
WSOP
2016 World Series of Poker
May 30 2016 - Nov 02 2016Rio All-Suite Hotel & Casino
Event#31
Event #31: $1,000 Super Seniors No-Limit Hold'em
Start Date
Jun 18 05:00 PM
Buy-in
$1,000
ITM
Top 223 players
End Date
Jun 20 05:00 PM
Entries
1,476
Prize
$1,329,149
| No | Player | Country | Earnings |
|---|---|---|---|
| 1 | United States | $230,626 | |
| 2 | United States | $142,461 | |
| 3 | United States | $102,052 | |
| 4 | Canada | $73,943 | |
| 5 | United States | $54,197 | |
| 6 | United States | $40,191 | |
| 7 | United States | $30,159 | |
| 8 | United States | $22,902 | |
| 9 | United States | $17,604 | |
| 10 | United States | $13,697 | |
| 11 | United States | $13,697 | |
| 12 | United States | $13,697 | |
| 13 | United States | $10,791 | |
| 14 | United States | $10,791 | |
| 15 | United States | $10,791 | |
| 16 | United States | $8,608 | |
| 17 | United States | $8,608 | |
| 18 | United States | $8,608 | |
| 19 | Australia | $6,955 | |
| 20 | United States | $6,955 | |
| 21 | United States | $6,955 | |
| 22 | United States | $6,955 | |
| 23 | United States | $6,955 | |
| 24 | United States | $6,955 | |
| 25 | United States | $6,955 | |
| 26 | Canada | $6,955 | |
| 27 | Canada | $6,955 | |
| 28 | United States | $5,692 | |
| 29 | Ireland | $5,692 | |
| 30 | United States | $5,692 | |
| 31 | United States | $5,692 | |
| 32 | United States | $5,692 | |
| 33 | United States | $5,692 | |
| 34 | United States | $5,692 | |
| 35 | United States | $5,692 | |
| 36 | United States | $5,692 | |
| 37 | United States | $4,720 | |
| 38 | United States | $4,720 | |
| 39 | United States | $4,720 | |
| 40 | United States | $4,720 | |
| 41 | United States | $4,720 | |
| 42 | United States | $4,720 | |
| 43 | United States | $4,720 | |
| 44 | United States | $4,720 | |
| 45 | United States | $4,720 | |
| 46 | United States | $3,966 | |
| 47 | United States | $3,966 | |
| 48 | United States | $3,966 | |
| 49 | United States | $3,966 | |
| 50 | United States | $3,966 |




