
WSOP
2021 World Series of Poker
Sep 29 2021 - Nov 22 2021Rio All-Suite Hotel & Casino
Event#50
Event #50: Mixed No-Limit Hold'em/Pot-Limit Omaha Deepstack 8-Handed
Start Date
Oct 25 09:00 AM
Buy-in
$600
ITM
Top 232 players
End Date
Oct 26 09:00 AM
Entries
1,569
Prize
$790,420
| No | Player | Country | Earnings |
|---|---|---|---|
| 1 | United States | $127,219 | |
| 2 | El Salvador | $78,604 | |
| 3 | United States | $57,276 | |
| 4 | Canada | $42,192 | |
| 5 | Australia | $31,425 | |
| 6 | United States | $23,668 | |
| 7 | United Kingdom | $18,028 | |
| 8 | United States | $13,889 | |
| 9 | United States | $10,824 | |
| 10 | United States | $8,535 | |
| 11 | India | $8,535 | |
| 12 | United States | $6,810 | |
| 13 | United States | $6,810 | |
| 14 | Ukraine | $5,498 | |
| 15 | United States | $5,498 | |
| 16 | United States | $5,498 | |
| 17 | United States | $4,493 | |
| 18 | United States | $4,493 | |
| 19 | United States | $4,493 | |
| 20 | United States | $4,493 | |
| 22 | United States | $4,493 | |
| 23 | United States | $4,493 | |
| 24 | United States | $4,493 | |
| 25 | United States | $3,717 | |
| 26 | United States | $3,717 | |
| 27 | United States | $3,717 | |
| 28 | United Kingdom | $3,717 | |
| 29 | United States | $3,717 | |
| 30 | United States | $3,717 | |
| 31 | United States | $3,717 | |
| 32 | Canada | $3,717 | |
| 33 | United States | $3,114 | |
| 34 | United States | $3,114 | |
| 36 | United States | $3,114 | |
| 37 | United States | $3,114 | |
| 38 | Ukraine | $3,114 | |
| 39 | United States | $3,114 | |
| 40 | United States | $3,114 | |
| 41 | United States | $2,641 | |
| 42 | United States | $2,641 | |
| 43 | United Kingdom | $2,641 | |
| 44 | United States | $2,641 | |
| 45 | United States | $2,641 | |
| 46 | United States | $2,641 | |
| 47 | United States | $2,641 | |
| 48 | United States | $2,641 | |
| 49 | United States | $2,269 | |
| 50 | United States | $2,269 | |
| 51 | United States | $2,269 | |
| 52 | Venezuela (Bolivarian Republic of) | $2,269 |








