
WSOP
WSOP Circuit - Casino Campione
Sep 08 2016 - Sep 20 2016Casino Campione d'Italia
Event#1
Event #1: €500 No-Limit Hold'em
Start Date
Sep 09 02:00 AM
Buy-in
€500
ITM
Top 55 players
End Date
Sep 10 02:00 AM
Entries
699
Prize
€305,113
| No | Player | Country | Earnings |
|---|---|---|---|
| 1 | Germany | €68,000 | |
| 2 | Italy | €44,000 | |
| 3 | Slovenia | €30,300 | |
| 4 | Italy | €22,600 | |
| 5 | Italy | €16,700 | |
| 6 | Italy | €12,100 | |
| 7 | Italy | €9,310 | |
| 8 | France | €7,200 | |
| 9 | Romania | €5,743 | |
| 10 | Italy | €4,420 | |
| 11 | Italy | €4,420 | |
| 12 | Italy | €4,420 | |
| 13 | Italy | €3,400 | |
| 14 | Italy | €3,400 | |
| 15 | Serbia | €3,400 | |
| 16 | Serbia | €2,600 | |
| 17 | France | €2,600 | |
| 18 | Italy | €2,600 | |
| 19 | Germany | €2,600 | |
| 20 | Italy | €2,600 | |
| 21 | Italy | €2,070 | |
| 22 | Italy | €2,070 | |
| 23 | France | €2,070 | |
| 24 | Egypt | €2,070 | |
| 25 | Italy | €2,070 | |
| 26 | Italy | €2,070 | |
| 27 | Italy | €2,070 | |
| 28 | Italy | €2,070 | |
| 29 | France | €2,070 | |
| 30 | Italy | €2,070 | |
| 31 | Italy | €1,550 | |
| 32 | United States | €1,550 | |
| 33 | Italy | €1,550 | |
| 34 | Italy | €1,550 | |
| 35 | Switzerland | €1,550 | |
| 36 | Italy | €1,550 | |
| 37 | Italy | €1,550 | |
| 38 | Poland | €1,550 | |
| 39 | Italy | €1,550 | |
| 40 | Italy | €1,550 | |
| 41 | Sweden | €1,100 | |
| 42 | France | €1,100 | |
| 43 | Italy | €1,100 | |
| 44 | Lithuania | €1,100 | |
| 45 | Italy | €1,100 | |
| 46 | Italy | €1,100 | |
| 47 | Italy | €1,100 | |
| 48 | Russia | €1,100 | |
| 49 | Italy | €1,100 | |
| 50 | Italy | €1,100 |













