
GGMILLION$
2026 GGWF(Phase/GGM$)-S
Phase-S: $10,000 GGMillion$ Main Event
Start Date
May 25 08:00 PM
Buy-in
$10,000
ITM
Top 113 players
End Date
May 26 09:03 PM
Entries
128
Prize
$11,660,106
| No | Player | Country | Earnings |
|---|---|---|---|
| 1 | Italy | $1,722,286 | |
| 2 | Austria | $1,328,869 | |
| 3 | United Kingdom | $1,025,617 | |
| 4 | Uruguay | $791,779 | |
| 5 | Russia | $611,465 | |
| 6 | Vietnam | $472,423 | |
| 7 | Germany | $365,207 | |
| 8 | Austria | $282,533 | |
| 9 | Finland | $218,781 | |
| 10 | Austria | $160,284 | |
| 12 | Belarus | $117,875 | |
| 13 | United Kingdom | $117,875 | |
| 15 | Russia | $101,204 | |
| 16 | Poland | $101,204 | |
| 17 | Brazil | $101,204 | |
| 18 | Mexico | $86,975 | |
| 20 | Germany | $86,975 | |
| 21 | Belarus | $86,975 | |
| 22 | Luxembourg | $74,829 | |
| 23 | Netherlands | $74,829 | |
| 24 | Netherlands | $74,829 | |
| 26 | Belarus | $64,461 | |
| 27 | Netherlands | $64,461 | |
| 31 | Poland | $64,461 | |
| 32 | Ukraine | $64,461 | |
| 33 | Austria | $64,461 | |
| 34 | Sweden | $55,611 | |
| 35 | Netherlands | $55,611 | |
| 36 | Austria | $55,611 | |
| 37 | Russia | $55,611 | |
| 38 | Brazil | $55,611 | |
| 39 | Brazil | $55,611 | |
| 40 | Brazil | $55,611 | |
| 41 | Portugal | $55,611 | |
| 42 | United States | $48,057 | |
| 43 | Austria | $48,057 | |
| 44 | Serbia | $48,057 | |
| 45 | Bulgaria | $48,057 | |
| 46 | Germany | $48,057 | |
| 47 | Austria | $48,057 | |
| 48 | United States | $48,057 | |
| 49 | Finland | $48,057 | |
| 50 | Brazil | $48,057 | |
| 51 | Russia | $48,057 | |
| 52 | Austria | $48,057 | |
| 54 | Argentina | $48,057 | |
| 55 | Belarus | $48,057 | |
| 56 | Germany | $48,057 | |
| 57 | Russia | $48,057 | |
| 58 | Russia | $41,609 |





















