
GGMILLION$
2025 GGWF(Phase/GGM$)-S
Phase-S: $10,300 GGMillion$ Super Main Event
Start Date
Jun 02 08:00 PM
Buy-in
$10,300
ITM
Top 92 players
End Date
Jun 03 08:37 PM
Entries
108
Prize
$9,355,213
| No | Player | Country | Earnings |
|---|---|---|---|
| 1 | Argentina | $1,678,480 | |
| 3 | Poland | $945,692 | |
| 4 | Spain | $729,190 | |
| 5 | Singapore | $562,244 | |
| 6 | Russia | $433,510 | |
| 7 | Austria | $334,244 | |
| 8 | Costa Rica | $257,698 | |
| 9 | France | $198,675 | |
| 10 | Ireland | $149,851 | |
| 11 | Argentina | $127,583 | |
| 12 | Austria | $110,711 | |
| 13 | Mexico | $110,711 | |
| 14 | Netherlands | $95,608 | |
| 15 | Russia | $95,608 | |
| 16 | China | $95,608 | |
| 17 | Austria | $95,608 | |
| 18 | Montenegro | $81,857 | |
| 19 | United States | $81,857 | |
| 20 | Brazil | $81,857 | |
| 21 | Macao | $81,857 | |
| 22 | Finland | $70,148 | |
| 23 | Portugal | $70,148 | |
| 24 | Russia | $70,148 | |
| 25 | United States | $70,148 | |
| 26 | Serbia | $60,698 | |
| 27 | France | $60,698 | |
| 28 | Russia | $60,698 | |
| 30 | Germany | $60,698 | |
| 31 | Germany | $60,698 | |
| 32 | Germany | $60,698 | |
| 33 | Italy | $60,698 | |
| 34 | Belarus | $52,207 | |
| 37 | Ukraine | $52,207 | |
| 38 | United Kingdom | $52,207 | |
| 39 | Ireland | $52,207 | |
| 40 | China | $52,207 | |
| 43 | Poland | $45,237 | |
| 44 | Israel | $45,237 | |
| 47 | Spain | $45,237 | |
| 48 | Brazil | $45,237 | |
| 49 | Latvia | $45,237 | |
| 50 | Canada | $45,237 | |
| 51 | Netherlands | $45,237 | |
| 53 | Russia | $45,237 | |
| 54 | Turkey | $45,237 | |
| 55 | Ireland | $45,237 | |
| 56 | Hungary | $45,237 | |
| 57 | Vietnam | $45,237 | |
| 59 | Japan | $39,079 | |
| 60 | China | $39,079 |































