
GGMASTERS
2020 GGMasters
GGMasters $150, $400K GTD
Start Date
Mar 22 05:00 PM
Buy-in
$150
ITM
Top 1,813 players
End Date
Dec 25 04:09 AM
Entries
3,051
Prize
$270,416
| No | Player | Country | Earnings |
|---|---|---|---|
| 1 | China | $54,025 | |
| 1 | Brazil | $45,930 | |
| 1 | Germany | $47,586 | |
| 1 | United Kingdom | $60,753 | |
| 2 | Poland | $40,645 | |
| 2 | Mexico | $40,511 | |
| 2 | Brazil | $40,163 | |
| 2 | Brazil | $35,685 | |
| 3 | Lithuania | $30,375 | |
| 3 | United Kingdom | $26,760 | |
| 3 | Canada | $30,379 | |
| 4 | Russia | $22,585 | |
| 4 | Netherlands | $20,863 | |
| 4 | Singapore | $22,781 | |
| 4 | United Kingdom | $20,067 | |
| 4 | India | $21,479 | |
| 5 | Poland | $15,188 | |
| 5 | Mexico | $15,645 | |
| 5 | Canada | $17,083 | |
| 6 | Austria | $10,739 | |
| 6 | Brazil | $12,810 | |
| 6 | Canada | $11,732 | |
| 6 | India | $12,700 | |
| 7 | Russia | $8,462 | |
| 7 | Hungary | $8,797 | |
| 7 | Japan | $9,524 | |
| 8 | Germany | $5,369 | |
| 8 | Philippines | $7,204 | |
| 8 | Greece | $7,142 | |
| 9 | Russia | $4,758 | |
| 9 | Hong Kong | $4,947 | |
| 9 | Norway | $5,402 | |
| 10 | Belarus | $2,565 | |
| 10 | Kazakhstan | $2,705 | |
| 10 | Romania | $2,733 | |
| 10 | Austria | $2,757 | |
| 11 | China | $2,684 | |
| 11 | Germany | $2,431 | |
| 11 | Russia | $2,410 | |
| 11 | Ukraine | $2,257 | |
| 12 | Brazil | $1,986 | |
| 12 | United Kingdom | $2,684 | |
| 13 | Albania | $2,083 | |
| 13 | Norway | $2,126 | |
| 13 | Brazil | $2,144 | |
| 14 | Russia | $1,891 | |
| 14 | Germany | $1,898 | |
| 14 | Brazil | $1,828 | |
| 15 | Ireland | $1,828 | |
| 15 | China | $1,875 |

























