
GGMASTERS
2020 GGMasters
GGMasters $150, $500K GTD
Start Date
Mar 29 05:00 PM
Buy-in
$150
ITM
Top 28,381 players
End Date
Feb 03 05:05 AM
Entries
3,270
Prize
$346,374
| No | Player | Country | Earnings |
|---|---|---|---|
| 1 | Ukraine | $69,152 | |
| 1 | Indonesia | $61,358 | |
| 1 | Brazil | $59,137 | |
| 1 | Slovenia | $53,677 | |
| 1 | Mexico | $67,927 | |
| 1 | Russia | $51,577 | |
| 1 | Brazil | $58,116 | |
| 1 | Vietnam | $63,213 | |
| 1 | Germany | $66,746 | |
| 1 | Georgia | $32,030 | |
| 1 | United Kingdom | $374 | |
| 1 | Brazil | $48,924 | |
| 1 | Austria | $64,433 | |
| 1 | Slovenia | $64,788 | |
| 1 | Netherlands | $59,178 | |
| 1 | Poland | $63,538 | |
| 1 | Albania | $62,720 | |
| 1 | Uruguay | $64,809 | |
| 1 | Ukraine | $60,813 | |
| 1 | Brazil | $65,966 | |
| 1 | United States | $74,944 | |
| 1 | United Kingdom | $67,772 | |
| 1 | United Arab Emirates | $63,183 | |
| 2 | Slovenia | $49,033 | |
| 2 | Brazil | $49,182 | |
| 2 | Finland | $51,994 | |
| 2 | United Kingdom | $46,009 | |
| 2 | Austria | $43,362 | |
| 2 | India | $70,336 | |
| 2 | Austria | $417 | |
| 2 | Canada | $43,833 | |
| 2 | Canada | $47,354 | |
| 2 | China | $50,735 | |
| 2 | Spain | $44,234 | |
| 2 | Brazil | $45,095 | |
| 2 | Netherlands | $41,331 | |
| 2 | Brazil | $58,853 | |
| 2 | China | $50,874 | |
| 2 | Netherlands | $42,535 | |
| 2 | Russia | $48,756 | |
| 2 | China | $53,963 | |
| 2 | Brazil | $311 | |
| 2 | Brazil | $50,369 | |
| 2 | Brazil | $46,103 | |
| 2 | Russia | $49,955 | |
| 2 | China | $47,224 | |
| 2 | Slovenia | $44,765 | |
| 2 | China | $47,957 | |
| 2 | Hong Kong | $42,977 | |
| 2 | Bangladesh | $55,569 |
























