
WPT
WPT - Gold Strike Casino Resort
Jan 05 2005 - Gold Strike Casino Resort
$ 10,000 + 200 World Poker Open Championship Event - No Limit Hold'em
Start Date
Jan 24 12:00 AM
Buy-in
$10,200
ITM
Top 45 players
End Date
-
Entries
512
Prize
$4,832,773
| No | Player | Country | Earnings |
|---|---|---|---|
| 1 | United States | $1,491,444 | |
| 2 | United States | $773,448 | |
| 3 | Canada | $384,322 | |
| 4 | United States | $336,282 | |
| 5 | United States | $288,241 | |
| 6 | United States | $240,201 | |
| 7 | United States | $192,161 | |
| 8 | United States | $144,121 | |
| 9 | United States | $96,080 | |
| 10 | United States | $52,845 | |
| 11 | United States | $52,845 | |
| 12 | United States | $52,845 | |
| 13 | United States | $43,236 | |
| 14 | United States | $43,236 | |
| 15 | United States | $43,236 | |
| 16 | United States | $33,628 | |
| 17 | United States | $33,628 | |
| 18 | United States | $33,628 | |
| 19 | United States | $24,020 | |
| 20 | United States | $24,020 | |
| 21 | United States | $24,020 | |
| 22 | Denmark | $24,020 | |
| 23 | United States | $24,020 | |
| 24 | United States | $24,020 | |
| 25 | United States | $24,020 | |
| 26 | United States | $24,020 | |
| 27 | Ireland | $24,020 | |
| 28 | United States | $19,216 | |
| 29 | Canada | $19,216 | |
| 30 | Vietnam | $19,216 | |
| 31 | United Kingdom | $19,216 | |
| 32 | United States | $19,216 | |
| 33 | Vietnam | $19,216 | |
| 34 | United States | $19,216 | |
| 35 | United States | $19,216 | |
| 36 | United States | $19,216 | |
| 37 | United States | $14,858 | |
| 38 | Israel | $14,858 | |
| 39 | United States | $14,858 | |
| 40 | United States | $14,858 | |
| 41 | United States | $14,858 | |
| 42 | Costa Rica | $14,858 | |
| 43 | United States | $14,858 | |
| 44 | United States | $14,858 | |
| 45 | Denmark | $14,858 |








