
IRISH POKER TOUR
IRISH POKER TOUR - Royal Dublin Society (RDS)
Mar 25 2024 - Royal Dublin Society (RDS)
Event#11
€ 1,150 No Limit Hold'em - Irish Open Main Event (Event #11)
Start Date
Apr 01 12:00 AM
Buy-in
€1,150
ITM
Top 461 players
End Date
-
Entries
3,233
Prize
€3,152,175
| No | Player | Country | Earnings |
|---|---|---|---|
| 1 | Finland | €292,735 | |
| 2 | Ireland | €335,636 | |
| 3 | United Kingdom | €232,685 | |
| 4 | Cyprus | €142,760 | |
| 5 | Ireland | €109,820 | |
| 6 | United Kingdom | €84,480 | |
| 7 | Lithuania | €64,960 | |
| 8 | Ireland | €49,960 | |
| 9 | Spain | €38,420 | |
| 10 | Greece | €29,560 | |
| 11 | Ireland | €29,560 | |
| 12 | United States | €24,660 | |
| 13 | Ireland | €24,660 | |
| 15 | United Kingdom | €20,560 | |
| 16 | Finland | €17,140 | |
| 17 | Ireland | €17,140 | |
| 18 | United Kingdom | €14,460 | |
| 19 | United Kingdom | €14,460 | |
| 20 | France | €14,460 | |
| 21 | United Kingdom | €12,580 | |
| 22 | Romania | €12,580 | |
| 23 | Netherlands | €12,580 | |
| 24 | United Kingdom | €10,940 | |
| 25 | Portugal | €10,940 | |
| 26 | Sweden | €10,940 | |
| 27 | Ireland | €10,940 | |
| 28 | Australia | €9,520 | |
| 29 | United Kingdom | €9,520 | |
| 30 | United Kingdom | €9,520 | |
| 31 | Switzerland | €9,520 | |
| 32 | Ireland | €8,300 | |
| 33 | United Kingdom | €8,300 | |
| 34 | Ireland | €8,300 | |
| 36 | Romania | €8,300 | |
| 37 | Spain | €8,300 | |
| 38 | France | €8,300 | |
| 39 | Ireland | €8,300 | |
| 40 | Ireland | €7,220 | |
| 41 | Brazil | €7,220 | |
| 42 | Denmark | €7,220 | |
| 43 | United Kingdom | €7,220 | |
| 44 | United Kingdom | €7,220 | |
| 45 | Greece | €7,220 | |
| 46 | Austria | €7,220 | |
| 47 | Ireland | €7,220 | |
| 48 | Ireland | €7,220 | |
| 49 | France | €7,220 | |
| 50 | Ireland | €7,220 | |
| 51 | Ireland | €7,220 | |
| 52 | Austria | €7,220 |


















