
BSOP
BSOP - Sheraton Sao Paulo WTC Hotel
Jan 28 2016 - Sheraton Sao Paulo WTC Hotel
R$ 2,600 No Limit Hold'em - Main Event
Start Date
Feb 02 12:00 AM
Buy-in
R$2,600
ITM
Top 197 players
End Date
-
Entries
1,359
Prize
R$2,898,580
| No | Player | Country | Earnings |
|---|---|---|---|
| 1 | Brazil | R$513,500 | |
| 2 | Brazil | R$295,700 | |
| 3 | Brazil | R$208,000 | |
| 4 | Brazil | R$154,000 | |
| 5 | Argentina | R$120,400 | |
| 6 | Chile | R$90,600 | |
| 7 | Brazil | R$69,300 | |
| 8 | Brazil | R$49,200 | |
| 9 | Brazil | R$37,800 | |
| 10 | Brazil | R$31,620 | |
| 11 | Brazil | R$31,620 | |
| 12 | Brazil | R$28,230 | |
| 13 | Brazil | R$28,230 | |
| 14 | Brazil | R$25,330 | |
| 15 | Brazil | R$25,330 | |
| 16 | Argentina | R$22,440 | |
| 17 | Brazil | R$22,440 | |
| 18 | Brazil | R$19,540 | |
| 19 | Brazil | R$19,540 | |
| 20 | Brazil | R$19,540 | |
| 21 | Brazil | R$16,340 | |
| 22 | Brazil | R$16,340 | |
| 23 | Brazil | R$16,340 | |
| 24 | Brazil | R$13,900 | |
| 25 | Brazil | R$13,900 | |
| 26 | Argentina | R$13,900 | |
| 27 | Brazil | R$13,900 | |
| 28 | Brazil | R$11,800 | |
| 29 | Brazil | R$11,800 | |
| 30 | Italy | R$11,800 | |
| 31 | Brazil | R$11,800 | |
| 32 | Brazil | R$10,170 | |
| 33 | Brazil | R$10,170 | |
| 34 | Brazil | R$10,170 | |
| 35 | Brazil | R$10,170 | |
| 36 | Brazil | R$10,170 | |
| 37 | Brazil | R$10,170 | |
| 39 | Brazil | R$10,170 | |
| 40 | Brazil | R$8,550 | |
| 41 | Brazil | R$8,550 | |
| 42 | Brazil | R$8,550 | |
| 43 | Brazil | R$8,550 | |
| 44 | Peru | R$8,550 | |
| 45 | Brazil | R$8,550 | |
| 46 | Brazil | R$8,550 | |
| 47 | Brazil | R$8,550 | |
| 48 | Brazil | R$8,550 | |
| 49 | Brazil | R$8,550 | |
| 50 | Brazil | R$8,550 | |
| 51 | Brazil | R$8,550 |





