
CIRCUIT
WSOP Circuit - Harrah's Cherokee
Feb 13 2025 - Feb 24 2025Harrah's Cherokee
Cherokee, NC, United States

Event#9
WSOPC Event #9: $1,100 No-Limit Hold'em
Start Date
Feb 18 02:00 PM
Buy-in
$1,100
ITM
Top 119 players
End Date
Feb 19 02:00 PM
Entries
803
Prize
$782,925
| No | Player | Country | Earnings |
|---|---|---|---|
| 1 | Panama | $135,680 | |
| 2 | United States | $90,460 | |
| 3 | Mexico | $62,650 | |
| 4 | United States | $44,175 | |
| 5 | United States | $31,722 | |
| 6 | United States | $23,207 | |
| 7 | United States | $17,303 | |
| 8 | United States | $13,152 | |
| 9 | United States | $10,196 | |
| 10 | United States | $8,065 | |
| 11 | United States | $8,065 | |
| 12 | United States | $6,511 | |
| 13 | United States | $6,511 | |
| 14 | United States | $5,368 | |
| 15 | United States | $5,368 | |
| 16 | United States | $5,368 | |
| 17 | United States | $5,368 | |
| 18 | United States | $4,521 | |
| 19 | United States | $4,521 | |
| 20 | United States | $4,521 | |
| 21 | United States | $4,521 | |
| 22 | United States | $4,521 | |
| 23 | United States | $4,521 | |
| 24 | United States | $4,521 | |
| 25 | United States | $4,521 | |
| 26 | United States | $4,521 | |
| 27 | United States | $3,892 | |
| 28 | United States | $3,892 | |
| 29 | United States | $3,892 | |
| 30 | United States | $3,892 | |
| 31 | United States | $3,892 | |
| 32 | United States | $3,892 | |
| 33 | Canada | $3,892 | |
| 34 | United States | $3,892 | |
| 35 | United States | $6,114 | |
| 36 | Unknown Country | $3,426 | |
| 37 | United States | $3,426 | |
| 38 | United States | $2,426 | |
| 39 | United States | $3,426 | |
| 40 | United States | $3,426 | |
| 41 | United States | $3,426 | |
| 42 | United States | $3,426 | |
| 43 | United States | $3,426 | |
| 44 | United States | $3,426 | |
| 45 | United States | $3,086 | |
| 46 | United States | $3,086 | |
| 47 | Unknown Country | $3,086 | |
| 48 | United States | $3,086 | |
| 49 | United States | $3,086 | |
| 50 | United States | $3,086 |




