
POKERGO TOUR
POKERGO TOUR - Champions Club Houston
Apr 25 2024 - Champions Club Houston
$ 3,000 + 300 No Limit Hold'em - Main Event
Start Date
Apr 24 12:00 AM
Buy-in
$3,300
ITM
Top 85 players
End Date
-
Entries
735
Prize
$2,215,000
| No | Player | Country | Earnings |
|---|---|---|---|
| 1 | China | $400,000 | |
| 2 | United Kingdom | $275,000 | |
| 3 | United States | $180,000 | |
| 4 | United States | $133,000 | |
| 5 | United States | $103,000 | |
| 6 | United States | $83,000 | |
| 7 | United States | $66,000 | |
| 8 | United States | $52,000 | |
| 9 | Belgium | $40,000 | |
| 10 | United States | $40,000 | |
| 11 | United States | $33,000 | |
| 12 | United States | $33,000 | |
| 13 | United States | $33,000 | |
| 15 | United States | $27,000 | |
| 16 | United States | $22,000 | |
| 17 | United States | $22,000 | |
| 18 | United States | $18,000 | |
| 19 | United States | $18,000 | |
| 20 | United States | $18,000 | |
| 21 | United States | $16,000 | |
| 22 | United States | $16,000 | |
| 23 | Ukraine | $16,000 | |
| 24 | Germany | $14,000 | |
| 25 | United States | $14,000 | |
| 26 | United States | $12,500 | |
| 27 | United States | $12,500 | |
| 28 | United States | $12,500 | |
| 29 | United States | $12,500 | |
| 30 | United States | $12,500 | |
| 31 | United States | $12,500 | |
| 32 | United States | $11,000 | |
| 33 | United States | $11,000 | |
| 34 | United States | $11,000 | |
| 35 | United States | $11,000 | |
| 36 | Austria | $11,000 | |
| 37 | United States | $11,000 | |
| 38 | United States | $11,000 | |
| 39 | United States | $11,000 | |
| 40 | Canada | $9,500 | |
| 41 | United States | $9,500 | |
| 42 | Bulgaria | $9,500 | |
| 43 | United States | $9,500 | |
| 44 | United States | $9,500 | |
| 45 | United States | $9,500 | |
| 46 | United States | $9,500 | |
| 47 | United States | $9,500 | |
| 48 | United States | $8,400 | |
| 49 | United States | $8,400 | |
| 50 | United States | $8,400 | |
| 51 | United States | $8,400 |









