
EPT
EPT - Sochi Casino and Resort
Oct 02 2021 - Sochi Casino and Resort
Event#20
₽ 133,000 No Limit Hold'em - EPT Open Sochi Main Event (Event #20)
Start Date
Oct 07 12:00 AM
Buy-in
₽133,000
ITM
Top 173 players
End Date
-
Entries
739
Prize
₽142,296,000
| No | Player | Country | Earnings |
|---|---|---|---|
| 1 | Russia | ₽16,029,300 | |
| 2 | Germany | ₽16,450,000 | |
| 3 | Russia | ₽9,100,000 | |
| 4 | Russia | ₽12,950,000 | |
| 5 | Russia | ₽10,500,000 | |
| 6 | Russia | ₽4,482,450 | |
| 7 | Russia | ₽3,416,700 | |
| 8 | Russia | ₽2,434,600 | |
| 9 | Austria | ₽1,889,650 | |
| 10 | Russia | ₽1,566,600 | |
| 11 | Belarus | ₽1,566,600 | |
| 12 | Russia | ₽1,407,350 | |
| 13 | Belarus | ₽1,407,350 | |
| 14 | Russia | ₽1,264,900 | |
| 15 | Russia | ₽1,264,900 | |
| 16 | Russia | ₽1,122,800 | |
| 17 | Belarus | ₽1,122,800 | |
| 18 | Russia | ₽980,350 | |
| 19 | Russia | ₽980,350 | |
| 20 | Russia | ₽980,350 | |
| 21 | Russia | ₽838,250 | |
| 22 | Russia | ₽838,250 | |
| 23 | Russia | ₽838,250 | |
| 24 | Russia | ₽702,800 | |
| 25 | Russia | ₽702,800 | |
| 26 | Russia | ₽702,800 | |
| 27 | Russia | ₽702,800 | |
| 28 | Russia | ₽593,250 | |
| 29 | Russia | ₽593,250 | |
| 30 | Belarus | ₽593,250 | |
| 31 | Russia | ₽593,250 | |
| 32 | Russia | ₽515,200 | |
| 33 | Russia | ₽515,200 | |
| 34 | Russia | ₽515,200 | |
| 35 | Russia | ₽515,200 | |
| 36 | Russia | ₽515,200 | |
| 37 | Russia | ₽515,200 | |
| 38 | Russia | ₽515,200 | |
| 39 | Russia | ₽515,200 | |
| 40 | Russia | ₽438,200 | |
| 41 | Ukraine | ₽438,200 | |
| 42 | Russia | ₽438,200 | |
| 43 | Russia | ₽438,200 | |
| 45 | Russia | ₽438,200 | |
| 46 | Russia | ₽438,200 | |
| 47 | Russia | ₽438,200 | |
| 48 | Russia | ₽438,200 | |
| 49 | Russia | ₽438,200 | |
| 50 | Russia | ₽438,200 | |
| 51 | Romania | ₽438,200 |






