
EPT
EPT - Hilton London Metropole Hotel
Sep 18 2010 - Hilton London Metropole Hotel
£ 5,000 + 250 No Limit Hold'em - EPT Main Event (UKIPT Grand Final)
Start Date
Oct 04 12:00 AM
Buy-in
£5,250
ITM
Top 123 players
End Date
-
Entries
848
Prize
£4,112,800
| No | Player | Country | Earnings |
|---|---|---|---|
| 1 | United Kingdom | £900,000 | |
| 2 | United States | £545,000 | |
| 3 | United States | £300,000 | |
| 4 | Poland | £240,000 | |
| 5 | Canada | £190,000 | |
| 6 | Portugal | £145,000 | |
| 7 | United States | £100,000 | |
| 8 | Cyprus | £66,800 | |
| 9 | United States | £45,000 | |
| 10 | United States | £45,000 | |
| 11 | United Kingdom | £35,000 | |
| 12 | United Kingdom | £35,000 | |
| 13 | Italy | £30,000 | |
| 14 | France | £30,000 | |
| 15 | Australia | £25,000 | |
| 16 | Denmark | £25,000 | |
| 17 | Ireland | £21,000 | |
| 18 | United States | £21,000 | |
| 19 | United States | £21,000 | |
| 20 | Italy | £21,000 | |
| 21 | United States | £21,000 | |
| 22 | Japan | £21,000 | |
| 23 | United States | £21,000 | |
| 24 | United Kingdom | £21,000 | |
| 25 | United States | £19,000 | |
| 26 | Hungary | £19,000 | |
| 27 | Sweden | £19,000 | |
| 28 | Italy | £19,000 | |
| 29 | United Kingdom | £19,000 | |
| 30 | United Kingdom | £19,000 | |
| 31 | United States | £19,000 | |
| 32 | United Kingdom | £19,000 | |
| 33 | United Kingdom | £17,000 | |
| 34 | Canada | £17,000 | |
| 35 | Norway | £17,000 | |
| 36 | United Kingdom | £17,000 | |
| 37 | Ireland | £17,000 | |
| 38 | Italy | £17,000 | |
| 39 | Netherlands | £17,000 | |
| 40 | United Kingdom | £17,000 | |
| 41 | Netherlands | £15,000 | |
| 42 | Sweden | £15,000 | |
| 43 | United Kingdom | £15,000 | |
| 44 | Sweden | £15,000 | |
| 46 | United States | £15,000 | |
| 47 | France | £15,000 | |
| 48 | United Kingdom | £15,000 | |
| 49 | United States | £13,000 | |
| 50 | Germany | £13,000 | |
| 51 | Russia | £13,000 |


















