
CIRCUIT
WSOP Circuit - RIO LAS VEGAS
Feb 14 2020 - Feb 25 2020Rio All-Suite Hotel & Casino
Las Vegas, NV, United States
Event#12
Event #12: $1,700 MAIN EVENT
Start Date
Feb 21 08:00 AM
Buy-in
$1,700
ITM
Top 110 players
End Date
Feb 23 08:00 AM
Entries
747
Prize
$1,116,980
| No | Player | Country | Earnings |
|---|---|---|---|
| 1 | $209,216 | ||
| 2 | $129,305 | ||
| 3 | $95,654 | ||
| 4 | $71,540 | ||
| 5 | $54,101 | ||
| 6 | $41,375 | ||
| 7 | $32,003 | ||
| 8 | $25,039 | ||
| 9 | $19,819 | ||
| 10 | $15,872 | ||
| 11 | $15,872 | ||
| 12 | $15,872 | ||
| 13 | $12,863 | ||
| 14 | $12,863 | ||
| 15 | $12,863 | ||
| 16 | $10,551 | ||
| 17 | $10,551 | ||
| 18 | $10,551 | ||
| 19 | $8,760 | ||
| 20 | $8,760 | ||
| 22 | $7,363 | ||
| 23 | $7,363 | ||
| 24 | $7,363 | ||
| 25 | $6,266 | ||
| 26 | $6,266 | ||
| 27 | $6,266 | ||
| 28 | $5,401 | ||
| 29 | $5,401 | ||
| 30 | $5,401 | ||
| 31 | $4,715 | ||
| 32 | $4,715 | ||
| 33 | $4,715 | ||
| 34 | $4,170 | ||
| 35 | $4,170 | ||
| 36 | $4,170 | ||
| 37 | $3,736 | ||
| 38 | $3,736 | ||
| 39 | $3,736 | ||
| 40 | $3,736 | ||
| 41 | $3,736 | ||
| 42 | $3,736 | ||
| 43 | $3,736 | ||
| 44 | $3,736 | ||
| 45 | $3,736 | ||
| 46 | $3,392 | ||
| 48 | $3,392 | ||
| 49 | $3,392 | ||
| 50 | $3,392 | ||
| 51 | $3,392 | ||
| 52 | $3,392 |


