
CIRCUITOnline TicketsClubGG Qualifiers
WSOP Circuit - Hilton Panama
May 07 2026 - May 17 2026Hilton Panama
Panama City, Panama

Event#6
#6: $1,700 No-Limit Hold'em Main Event
Start Date
May 12 12:00 PM
Buy-in
$1,700
ITM
Top 52 players
End Date
May 17 08:55 PM
Entries
341
Prize
$494,791
| No | Player | Country | Earnings |
|---|---|---|---|
| 1 | Panama | $100,000 | |
| 2 | Brazil | $60,000 | |
| 3 | Colombia | $41,000 | |
| 4 | Unknown Country | $33,280 | |
| 5 | Panama | $20,000 | |
| 6 | Trinidad and Tobago | $15,000 | |
| 7 | Mexico | $11,000 | |
| 8 | St. Pierre & Miquelon | $8,800 | |
| 9 | Canada | $6,700 | |
| 10 | Chile | $6,700 | |
| 11 | Unknown Country | $5,610 | |
| 12 | Norway | $5,610 | |
| 13 | Canada | $5,610 | |
| 14 | Brazil | $4,950 | |
| 15 | United States | $4,950 | |
| 16 | Panama | $4,950 | |
| 17 | Costa Rica | $4,950 | |
| 18 | China | $4,400 | |
| 19 | Peru | $4,400 | |
| 20 | Unknown Country | $4,400 | |
| 21 | Unknown Country | $4,400 | |
| 22 | Mexico | $4,400 | |
| 23 | Italy | $4,400 | |
| 24 | China | $4,400 | |
| 25 | Germany | $4,400 | |
| 26 | Colombia | $4,400 | |
| 27 | Uruguay | $4,200 | |
| 28 | Mexico | $4,200 | |
| 29 | Unknown Country | $4,200 | |
| 30 | Brazil | $4,200 | |
| 31 | Panama | $4,200 | |
| 32 | Cyprus | $4,000 | |
| 33 | Unknown Country | $4,000 | |
| 34 | France | $4,000 | |
| 35 | Bolivia | $4,000 | |
| 36 | Unknown Country | $4,000 | |
| 37 | United States | $7,130 | |
| 38 | Mexico | $4,000 | |
| 39 | Bolivia | $3,900 | |
| 40 | Panama | $3,500 | |
| 41 | Israel | $3,450 | |
| 42 | Unknown Country | $3,360 | |
| 43 | Austria | $3,350 | |
| 44 | Panama | $3,330 | |
| 45 | Guyana | $3,280 | |
| 46 | Singapore | $3,280 | |
| 47 | Colombia | $3,280 | |
| 48 | Costa Rica | $3,170 | |
| 49 | Colombia | $3,170 | |
| 50 | Venezuela (Bolivarian Republic of) | $3,170 |
























