
CIRCUIT
WSOP Circuit - Harrah's Cherokee
Feb 12 2026 - Feb 23 2026Harrah's Cherokee
Cherokee, NC, United States

Event#2
#2: $600 Mini-Main NLH $1M GTD
Start Date
Feb 12 04:00 PM
Buy-in
$600
ITM
Top 401 players
End Date
Feb 15 11:40 PM
Entries
3,054
Prize
$1,572,810
| No | Player | Country | Earnings |
|---|---|---|---|
| 1 | United States | $179,655 | |
| 2 | United States | $118,885 | |
| 3 | United States | $85,469 | |
| 4 | Japan | $62,285 | |
| 5 | United States | $46,018 | |
| 6 | Mexico | $35,965 | |
| 7 | United States | $26,198 | |
| 8 | United States | $20,195 | |
| 9 | United States | $17,009 | |
| 10 | United States | $12,538 | |
| 11 | United States | $12,538 | |
| 12 | United States | $10,103 | |
| 13 | United States | $10,103 | |
| 14 | United States | $8,265 | |
| 15 | United States | $8,265 | |
| 16 | United States | $8,265 | |
| 17 | United States | $10,813 | |
| 18 | United States | $6,867 | |
| 19 | United States | $8,094 | |
| 20 | United States | $8,087 | |
| 21 | United States | $6,867 | |
| 22 | India | $6,867 | |
| 23 | Poland | $6,867 | |
| 24 | United States | $6,867 | |
| 25 | United States | $6,867 | |
| 26 | United States | $6,867 | |
| 27 | United States | $5,796 | |
| 28 | United States | $5,796 | |
| 29 | United States | $7,284 | |
| 30 | United States | $5,796 | |
| 31 | United States | $5,796 | |
| 32 | United States | $7,010 | |
| 33 | United States | $5,796 | |
| 34 | United States | $5,796 | |
| 35 | China | $5,796 | |
| 36 | United States | $4,970 | |
| 37 | United States | $4,970 | |
| 38 | United States | $4,970 | |
| 39 | United States | $4,970 | |
| 40 | United States | $4,970 | |
| 41 | United States | $4,970 | |
| 42 | United States | $4,970 | |
| 43 | United States | $4,970 | |
| 44 | United States | $4,970 | |
| 45 | United States | $4,332 | |
| 46 | United States | $4,332 | |
| 47 | United States | $4,332 | |
| 48 | Canada | $4,332 | |
| 49 | Canada | $4,332 | |
| 50 | United States | $5,552 |






