
CIRCUIT
WSOP Circuit - Harrah's Cherokee
Feb 12 2026 - Feb 23 2026Harrah's Cherokee
Cherokee, NC, United States

Event#16
#16: $400 No-Limit Hold'em $50K GTD
Start Date
Feb 22 03:00 PM
Buy-in
$400
ITM
Top 68 players
End Date
Feb 23 01:06 AM
Entries
447
Prize
$147,510
| No | Player | Country | Earnings |
|---|---|---|---|
| 1 | Venezuela (Bolivarian Republic of) | $28,319 | |
| 2 | United States | $18,861 | |
| 3 | United States | $13,212 | |
| 4 | Venezuela (Bolivarian Republic of) | $9,424 | |
| 5 | United States | $6,847 | |
| 6 | United States | $5,069 | |
| 7 | United States | $3,825 | |
| 8 | United States | $2,943 | |
| 9 | United States | $2,310 | |
| 10 | United States | $1,850 | |
| 11 | United States | $1,850 | |
| 12 | United States | $1,513 | |
| 13 | United States | $1,513 | |
| 14 | United States | $1,263 | |
| 15 | United States | $1,263 | |
| 16 | United States | $1,263 | |
| 17 | United States | $1,263 | |
| 18 | United States | $1,078 | |
| 19 | United States | $1,078 | |
| 20 | United States | $1,078 | |
| 21 | United States | $1,078 | |
| 22 | United States | $1,078 | |
| 23 | United States | $1,078 | |
| 24 | United States | $1,078 | |
| 25 | United States | $1,078 | |
| 26 | United States | $1,078 | |
| 27 | United States | $941 | |
| 28 | United States | $941 | |
| 29 | United States | $941 | |
| 30 | United States | $941 | |
| 31 | United States | $941 | |
| 32 | United States | $941 | |
| 33 | United States | $941 | |
| 34 | United States | $941 | |
| 35 | United States | $941 | |
| 36 | United States | $839 | |
| 37 | Canada | $839 | |
| 38 | United States | $839 | |
| 39 | United States | $839 | |
| 40 | United States | $839 | |
| 41 | United States | $839 | |
| 42 | United States | $839 | |
| 43 | Mexico | $839 | |
| 44 | United States | $839 | |
| 45 | United States | $800 | |
| 46 | United States | $800 | |
| 47 | United States | $800 | |
| 48 | United States | $800 | |
| 49 | United States | $800 | |
| 50 | United States | $800 |



