
CIRCUIT
WSOP Circuit - HORSESHOE BALTIMORE
Feb 26 2015 - Mar 09 2015Horseshoe Baltimore
Baltimore, MD, United States

Event#10
Event #10A/B: Main Event
Start Date
Mar 05 10:00 AM
Buy-in
$1,675
ITM
Top 73 players
End Date
Mar 08 10:00 AM
Entries
670
Prize
$1,007,814
| No | Player | Country | Earnings |
|---|---|---|---|
| 1 | United States | $206,020 | |
| 2 | United States | $127,484 | |
| 3 | United States | $93,505 | |
| 4 | United States | $69,536 | |
| 5 | United States | $52,411 | |
| 6 | United States | $40,029 | |
| 7 | United States | $30,974 | |
| 8 | United States | $24,281 | |
| 9 | United States | $19,276 | |
| 10 | United States | $15,497 | |
| 11 | United States | $15,497 | |
| 12 | United States | $15,497 | |
| 13 | Unknown Country | $12,613 | |
| 14 | United States | $12,613 | |
| 15 | United States | $12,613 | |
| 16 | United States | $10,392 | |
| 17 | United States | $10,392 | |
| 18 | United States | $10,392 | |
| 19 | United States | $8,663 | |
| 20 | United States | $8,663 | |
| 21 | United States | $8,663 | |
| 22 | United States | $7,306 | |
| 23 | United States | $7,306 | |
| 24 | United States | $7,306 | |
| 25 | United States | $6,241 | |
| 26 | United States | $6,241 | |
| 27 | United States | $6,241 | |
| 28 | United States | $5,387 | |
| 29 | United States | $5,387 | |
| 30 | United States | $5,387 | |
| 31 | United States | $4,703 | |
| 32 | United States | $4,703 | |
| 33 | United States | $4,703 | |
| 34 | United States | $4,161 | |
| 35 | United States | $4,161 | |
| 36 | United States | $4,161 | |
| 37 | United States | $3,719 | |
| 38 | United States | $3,719 | |
| 39 | United States | $3,719 | |
| 40 | United States | $3,719 | |
| 41 | United States | $3,719 | |
| 42 | United States | $3,719 | |
| 43 | United States | $3,719 | |
| 44 | United States | $3,719 | |
| 45 | United States | $3,719 | |
| 46 | United States | $3,357 | |
| 47 | United States | $3,357 | |
| 48 | United States | $3,357 | |
| 49 | United States | $3,357 | |
| 50 | United States | $3,357 |

