
CIRCUIT
WSOP Circuit - Horseshoe Tunica
Jan 23 2025 - Feb 03 2025Horseshoe Casino Tunica
Robinsonville, MS, United States

Event#4
WSOPC Event #4: $400 Seniors Event
Start Date
Jan 25 12:00 PM
Buy-in
$400
ITM
Top 58 players
End Date
Jan 25 12:00 PM
Entries
383
Prize
$126,390
| No | Player | Country | Earnings |
|---|---|---|---|
| 1 | United States | $25,324 | |
| 2 | United States | $16,875 | |
| 3 | United States | $11,801 | |
| 4 | United States | $8,406 | |
| 5 | United States | $6,101 | |
| 6 | United States | $4,514 | |
| 7 | United States | $3,405 | |
| 8 | United States | $2,620 | |
| 9 | United States | $2,057 | |
| 10 | United States | $1,649 | |
| 11 | United States | $1,649 | |
| 12 | United States | $1,350 | |
| 13 | United States | $1,350 | |
| 14 | United States | $1,129 | |
| 15 | United States | $1,129 | |
| 16 | United States | $1,129 | |
| 17 | United States | $1,129 | |
| 18 | United States | $965 | |
| 19 | United States | $965 | |
| 20 | United States | $965 | |
| 21 | United States | $965 | |
| 22 | United States | $965 | |
| 23 | United States | $965 | |
| 24 | United States | $965 | |
| 25 | Unknown Country | $965 | |
| 26 | United States | $965 | |
| 27 | United States | $844 | |
| 28 | United States | $844 | |
| 29 | United States | $844 | |
| 30 | United States | $844 | |
| 31 | United States | $844 | |
| 32 | United States | $844 | |
| 33 | United States | $844 | |
| 34 | United States | $844 | |
| 35 | United States | $844 | |
| 36 | United States | $804 | |
| 37 | United States | $804 | |
| 38 | United States | $804 | |
| 39 | United States | $804 | |
| 40 | United States | $804 | |
| 41 | United States | $804 | |
| 42 | United States | $804 | |
| 43 | United States | $804 | |
| 44 | United States | $804 | |
| 45 | United States | $804 | |
| 46 | United States | $804 | |
| 47 | United States | $804 | |
| 48 | United States | $804 | |
| 49 | United States | $804 | |
| 50 | United States | $804 |

