Title
0# -
| Series / Events | Date | Rank | Earnings | Results |
|---|---|---|---|---|
WSOP CIRCUIT WSOP Circuit - Horseshoe Hammond WSOPC Event #14: $400 No-Limit Hold'em | Mar 06 2025 | 10 / 208 | $1,060 | Results |
WSOP CIRCUIT WSOP Circuit - Horseshoe Hammond WSOPC Event #6: $400 No-Limit Hold'em Monster Stack | Mar 02 2025 | 51 / 1047 | $1,790 | Results |
WSOP CIRCUIT WSOP Circuit - Horseshoe Hammond WSOPC Event #4: $400 No-Limit Hold'em | Mar 01 2025 | 5 / 207 | $3,402 | Results |
WSOP CIRCUIT WSOP Circuit - Horseshoe Hammond WSOPC Event #2: $400 No-Limit Hold'em | Feb 26 2025 | 162 / 2138 | $923 | Results |
WSOP CIRCUIT WSOP Circuit - Harrah's Cherokee WSOPC Event #12: $1,700 MAIN EVENT | Feb 20 2025 | 198 / 1710 | $3,430 | Results |
WSOP CIRCUIT WSOP Circuit - Harrah's Cherokee WSOPC Event #10: $400 No-Limit Hold'em | Feb 19 2025 | 25 / 692 | $1,466 | Results |
WSOP CIRCUIT WSOP Circuit - Horseshoe Tunica WSOPC Event #12: $1,700 MAIN EVENT | Jan 30 2025 | 19 / 487 | $8,427 | Results |
WSOP CIRCUIT WSOP Circuit - Horseshoe Tunica WSOPC Event #9: $400 No-Limit Hold'em | Jan 28 2025 | 3 / 160 | $5,601 | Results |
WSOP CIRCUIT WSOP Circuit - Horseshoe Tunica WSOPC Event #6: $400 Monster Stack | Jan 26 2025 | 47 / 682 | $915 | Results |
WSOP CIRCUIT WSOP Circuit - Horseshoe Tunica WSOPC Event #4: $400 Seniors Event | Jan 25 2025 | 10 / 383 | $1,649 | Results |
