
CIRCUIT
WSOP Circuit - HARRAH'S CHEROKEE
Aug 01 2019 - Aug 12 2019Harrah's Cherokee
Cherokee, NC, United States

Event#9
Event #9: $1,125 No-Limit Hold'em
Start Date
Aug 07 04:00 PM
Buy-in
$1,125
ITM
Top 50 players
End Date
Aug 09 04:00 PM
Entries
328
Prize
$327,970
| No | Player | Country | Earnings |
|---|---|---|---|
| 1 | United States | $72,618 | |
| 2 | United States | $44,883 | |
| 3 | United States | $32,131 | |
| 4 | United States | $23,378 | |
| 5 | United States | $17,292 | |
| 6 | United States | $13,006 | |
| 7 | United States | $9,950 | |
| 8 | United States | $7,745 | |
| 9 | Australia | $6,136 | |
| 10 | United States | $4,949 | |
| 11 | United States | $4,949 | |
| 12 | United States | $4,949 | |
| 13 | United States | $4,065 | |
| 14 | United States | $4,065 | |
| 15 | United States | $4,065 | |
| 16 | United States | $3,402 | |
| 17 | United States | $3,402 | |
| 18 | United States | $3,402 | |
| 19 | United States | $2,902 | |
| 20 | United States | $2,902 | |
| 21 | United States | $2,902 | |
| 22 | United States | $2,523 | |
| 23 | United States | $2,523 | |
| 24 | United States | $2,523 | |
| 25 | United States | $2,237 | |
| 26 | United States | $2,237 | |
| 27 | United States | $2,237 | |
| 28 | United States | $2,024 | |
| 29 | United States | $2,024 | |
| 30 | United States | $2,024 | |
| 31 | United States | $1,870 | |
| 32 | United States | $1,870 | |
| 33 | United States | $1,870 | |
| 34 | United States | $1,763 | |
| 35 | United States | $1,763 | |
| 36 | United States | $1,763 | |
| 37 | Netherlands | $1,699 | |
| 38 | United States | $1,699 | |
| 39 | United States | $1,699 | |
| 40 | United States | $1,699 | |
| 41 | United States | $1,699 | |
| 42 | United States | $1,669 | |
| 43 | Canada | $1,699 | |
| 44 | United States | $1,699 | |
| 45 | United States | $1,699 | |
| 46 | United States | $1,673 | |
| 47 | United States | $1,673 | |
| 48 | United States | $1,673 | |
| 49 | United States | $1,673 | |
| 50 | France | $1,673 |




