
CIRCUIT
WSOP Circuit - Horseshoe Hammond
Feb 27 2025 - Mar 10 2025Horseshoe Hammond
Hammond, IN, United States
Event#12
WSOPC Event #12: $1,700 MAIN EVENT
Start Date
Mar 06 07:00 AM
Buy-in
$1,700
ITM
Top 133 players
End Date
Mar 08 07:00 AM
Entries
900
Prize
$1,363,500
| No | Player | Country | Earnings |
|---|---|---|---|
| 1 | $228,398 | ||
| 2 | $152,272 | ||
| 3 | $105,678 | ||
| 4 | $74,644 | ||
| 5 | $53,677 | ||
| 6 | $39,311 | ||
| 7 | $29,329 | ||
| 8 | $22,301 | ||
| 9 | $17,287 | ||
| 10 | $13,667 | ||
| 11 | $13,667 | ||
| 12 | $11,024 | ||
| 13 | $11,024 | ||
| 14 | $9,077 | ||
| 15 | $9,077 | ||
| 16 | $9,077 | ||
| 17 | $9,077 | ||
| 18 | $7,631 | ||
| 19 | $7,631 | ||
| 20 | $7,631 | ||
| 21 | $7,631 | ||
| 22 | $7,631 | ||
| 23 | $7,631 | ||
| 24 | $7,631 | ||
| 25 | $7,631 | ||
| 26 | $7,631 | ||
| 27 | $6,554 | ||
| 28 | $6,554 | ||
| 29 | $6,554 | ||
| 30 | $6,554 | ||
| 31 | $6,554 | ||
| 32 | $6,554 | ||
| 33 | $6,554 | ||
| 34 | $6,554 | ||
| 35 | $6,554 | ||
| 36 | $6,554 | ||
| 37 | $5,754 | ||
| 38 | $5,754 | ||
| 39 | $5,754 | ||
| 40 | $5,754 | ||
| 41 | $5,754 | ||
| 42 | $5,754 | ||
| 43 | $5,754 | ||
| 44 | $5,754 | ||
| 45 | $5,165 | ||
| 46 | $5,165 | ||
| 47 | $5,165 | ||
| 48 | $5,165 | ||
| 49 | $8,599 | ||
| 50 | $5,165 |


