Wins
1 3520th
| Series / Events | Date | Rank | Earnings | Results |
|---|---|---|---|---|
WSOP WSOP Circuit - The Reserve Poker Club #17: $2,200 NLH High Roller $50K GTD | Nov 08 2026 | 2 / 52 | $21,470 | Results |
WSOP WSOP Circuit - The Reserve Poker Club #12: $1,700 NLH Main Event $1M GTD | Nov 05 2026 | 121 / 991 | $3,823 | Results |
RGPS RunGood Poker Series - The Reserve Poker Club $ 1,700 No Limit Hold'em - WSOPC Main Event (Ring Event #12) | Nov 05 2026 | 121 / 991 | $3,823 | Results |
WSOP WSOP Circuit - The Reserve Poker Club #11: $1,100 NLH Freezeout $50K GTD | Nov 04 2026 | 9 / 105 | $2,650 | Results |
WSOP WSOP Circuit - Turning Stone Resort Casino #9: $1,700 No-Limit Hold'em Main Event $1M GTD | Oct 22 2026 | 93 / 996 | $4,119 | Results |
WSOP WSOP Circuit - Texas Card House #13: $1,700 NLH Main Event $2M GTD | Sep 17 2026 | 46 / 2090 | $9,030 | Results |
WSOP WSOP Circuit - Texas Card House #11: $1,100 Texas Trailblazer $100K GTD | Sep 16 2026 | 13 / 305 | $3,150 | Results |
WSOP WSOP Circuit - Caesars Virginia #11: $1,700 No-Limit Hold'em Main Event | Sep 10 2026 | 58 / 665 | $4,242 | Results |
WSOP WSOP Super Circuit Canada #3: $1,000 Mystery Bounty | Aug 29 2026 | 156 / 1194 | C$1,100 | Results |
WSOP WSOP Super Circuit Canada #2: $500 Mini Main Event | Aug 27 2026 | 209 / 3484 | C$1,250 | Results |

