
WPT
World Poker Tour - Bellagio
Dec 01 2006 - Bellagio
$ 15,000 + 400 WPT Doyle Brunson North American Poker Classic - No Limit Hold'em
Start Date
Dec 14 12:00 AM
Buy-in
$15,400
ITM
Top 68 players
End Date
-
Entries
583
Prize
$8,482,650
| No | Player | Country | Earnings |
|---|---|---|---|
| 1 | Australia | $2,207,575 | |
| 2 | United States | $1,099,430 | |
| 4 | Denmark | $380,630 | |
| 6 | United States | $169,145 | |
| 8 | Canada | $135,315 | |
| 9 | United States | $118,400 | |
| 10 | United States | $101,485 | |
| 12 | United States | $84,570 | |
| 14 | United States | $84,570 | |
| 16 | United States | $67,655 | |
| 17 | United States | $67,655 | |
| 19 | Sweden | $67,655 | |
| 21 | United States | $50,745 | |
| 22 | United States | $50,745 | |
| 24 | United States | $50,745 | |
| 25 | United States | $50,745 | |
| 26 | United States | $50,745 | |
| 28 | United States | $50,745 | |
| 30 | United States | $50,745 | |
| 31 | United States | $42,285 | |
| 32 | United States | $42,285 | |
| 34 | United States | $42,285 | |
| 35 | United States | $42,285 | |
| 36 | United States | $42,285 | |
| 37 | United Kingdom | $42,285 | |
| 39 | United States | $42,285 | |
| 41 | United States | $33,830 | |
| 42 | United States | $33,830 | |
| 44 | United States | $33,830 | |
| 46 | United States | $33,830 | |
| 48 | United States | $33,830 | |
| 49 | United States | $33,830 | |
| 50 | United States | $33,830 | |
| 51 | United States | $25,370 | |
| 52 | United States | $25,370 | |
| 53 | United States | $25,370 | |
| 56 | United States | $25,370 | |
| 57 | Canada | $25,370 | |
| 60 | United States | $25,370 | |
| 62 | Sweden | $25,370 | |
| 63 | Turks and Caicos | $25,370 | |
| 64 | United States | $25,370 | |
| 65 | United States | $25,370 | |
| 69 | United States | $25,370 | |
| 70 | United States | $25,370 | |
| 71 | United States | $25,370 | |
| 72 | Canada | $25,370 | |
| 75 | United Kingdom | $25,370 | |
| 76 | United States | $25,370 | |
| 77 | United States | $25,370 |







