
WSOP
2016 World Series of Poker
May 30 2016 - Nov 02 2016Rio All-Suite Hotel & Casino
Event#29
Event #29: $1,500 No-Limit Hold'em
Start Date
Jun 17 05:00 PM
Buy-in
$1,500
ITM
Top 270 players
End Date
Jun 19 05:00 PM
Entries
1,796
Prize
$2,424,600
| No | Player | Country | Earnings |
|---|---|---|---|
| 1 | United States | $401,494 | |
| 2 | Germany | $248,067 | |
| 3 | Canada | $179,187 | |
| 4 | United States | $130,780 | |
| 5 | Austria | $96,452 | |
| 6 | United States | $71,891 | |
| 7 | United Kingdom | $54,160 | |
| 8 | United States | $41,244 | |
| 9 | United States | $31,754 | |
| 10 | United Kingdom | $24,718 | |
| 11 | Ireland | $24,718 | |
| 12 | United States | $24,718 | |
| 13 | France | $19,457 | |
| 14 | United States | $19,457 | |
| 15 | United States | $19,457 | |
| 16 | Spain | $15,490 | |
| 17 | Portugal | $15,490 | |
| 18 | United States | $15,490 | |
| 19 | Russia | $12,473 | |
| 20 | United Kingdom | $12,473 | |
| 21 | United States | $12,473 | |
| 22 | United States | $12,473 | |
| 23 | United States | $12,473 | |
| 24 | Canada | $12,473 | |
| 25 | United States | $12,473 | |
| 26 | United States | $12,473 | |
| 27 | United States | $12,473 | |
| 28 | United States | $10,160 | |
| 29 | United States | $10,160 | |
| 30 | United States | $10,160 | |
| 31 | United States | $10,160 | |
| 32 | Canada | $10,160 | |
| 33 | United States | $10,160 | |
| 34 | United States | $10,160 | |
| 35 | Canada | $10,160 | |
| 36 | United States | $10,160 | |
| 37 | United States | $8,373 | |
| 38 | United States | $8,373 | |
| 39 | Germany | $8,373 | |
| 40 | United States | $8,373 | |
| 41 | United States | $8,373 | |
| 42 | United States | $8,373 | |
| 43 | United States | $8,373 | |
| 44 | Austria | $8,373 | |
| 45 | United States | $8,373 | |
| 46 | United States | $6,983 | |
| 47 | United States | $6,983 | |
| 48 | Austria | $6,983 | |
| 49 | United States | $6,983 | |
| 50 | United States | $6,983 |










