
WSOP
2016 World Series of Poker
May 30 2016 - Nov 02 2016Rio All-Suite Hotel & Casino
Event#46
Event #46: $1,500 No-Limit Hold'em Bounty
Start Date
Jun 26 05:00 PM
Buy-in
$1,500
ITM
Top 324 players
End Date
Jun 28 05:00 PM
Entries
2,158
Prize
$1,834,300
| No | Player | Country | Earnings |
|---|---|---|---|
| 1 | United States | $290,768 | |
| 2 | Hungary | $179,625 | |
| 3 | United States | $130,588 | |
| 4 | United States | $95,857 | |
| 5 | United States | $71,049 | |
| 6 | France | $53,181 | |
| 7 | United States | $40,203 | |
| 8 | United States | $30,697 | |
| 9 | United States | $23,678 | |
| 10 | United States | $18,451 | |
| 11 | United States | $18,451 | |
| 12 | United States | $18,451 | |
| 13 | United States | $14,526 | |
| 14 | United States | $14,526 | |
| 15 | Czechia | $14,526 | |
| 16 | Austria | $11,557 | |
| 17 | United States | $11,557 | |
| 18 | Germany | $11,557 | |
| 19 | United States | $9,292 | |
| 20 | United States | $9,292 | |
| 21 | United States | $9,292 | |
| 22 | United States | $9,292 | |
| 23 | Hungary | $9,292 | |
| 24 | United States | $9,292 | |
| 25 | United States | $9,292 | |
| 26 | China | $9,292 | |
| 27 | United States | $9,292 | |
| 28 | United States | $7,550 | |
| 29 | United States | $7,550 | |
| 30 | United States | $7,550 | |
| 31 | Mexico | $7,550 | |
| 32 | Brazil | $7,550 | |
| 33 | United States | $7,550 | |
| 34 | United States | $7,550 | |
| 35 | United States | $7,550 | |
| 36 | United States | $7,550 | |
| 37 | Brazil | $6,202 | |
| 38 | Portugal | $6,202 | |
| 39 | Canada | $6,202 | |
| 40 | Czechia | $6,202 | |
| 41 | United States | $6,202 | |
| 42 | Netherlands | $6,202 | |
| 43 | United States | $6,202 | |
| 44 | United States | $6,202 | |
| 45 | United States | $6,202 | |
| 46 | Belarus | $5,150 | |
| 47 | United States | $5,150 | |
| 48 | Australia | $5,150 | |
| 49 | United States | $5,150 | |
| 50 | United States | $5,150 |














