
GGPOKER
2026 GGMasters
GGMasters $150, $50K GTD
Start Date
Apr 19 09:00 PM
Buy-in
C$150
ITM
Top 55 players
End Date
Apr 20 06:06 AM
Entries
439
Prize
C$60,582
| No | Player | Country | Earnings |
|---|---|---|---|
| 1 | Canada | C$10,720 | |
| 3 | Antarctica | C$6,028 | |
| 4 | Canada | C$4,520 | |
| 6 | Canada | C$2,542 | |
| 7 | Canada | C$1,906 | |
| 8 | Georgia | C$1,429 | |
| 10 | Canada | C$706 | |
| 11 | Canada | C$626 | |
| 12 | Canada | C$554 | |
| 13 | Canada | C$554 | |
| 14 | Canada | C$491 | |
| 15 | Canada | C$491 | |
| 16 | Canada | C$491 | |
| 18 | Canada | C$435 | |
| 19 | Canada | C$435 | |
| 20 | Canada | C$435 | |
| 21 | Canada | C$435 | |
| 22 | Canada | C$386 | |
| 23 | Israel | C$386 | |
| 25 | Argentina | C$386 | |
| 26 | Canada | C$342 | |
| 27 | Canada | C$342 | |
| 29 | Canada | C$342 | |
| 32 | Canada | C$342 | |
| 34 | Canada | C$303 | |
| 35 | Canada | C$303 | |
| 36 | Canada | C$303 | |
| 37 | Nepal | C$303 | |
| 38 | Canada | C$303 | |
| 39 | Turkey | C$303 | |
| 40 | Canada | C$303 | |
| 42 | Canada | C$268 | |
| 44 | Canada | C$268 | |
| 45 | Canada | C$268 | |
| 46 | Sweden | C$268 | |
| 47 | Canada | C$268 | |
| 48 | Canada | C$268 | |
| 49 | Tokelau | C$268 | |
| 50 | Canada | C$268 | |
| 52 | Canada | C$268 | |
| 53 | Canada | C$268 | |
| 54 | Canada | C$268 | |
| 55 | Canada | C$268 | |
| 56 | Micronesia | C$268 | |
| 57 | Brazil | C$268 | |
| 59 | Canada | C$268 | |
| 60 | Croatia | C$268 | |
| 62 | Canada | C$268 | |
| 63 | Macedonia | C$268 | |
| 64 | Canada | C$268 |













