
GGPOKER
2024 GGMasters
GGMasters $150, $500K GTD
Start Date
Aug 18 05:00 PM
Buy-in
$150
ITM
Top 517 players
End Date
Aug 19 04:50 AM
Entries
4,143
Prize
$478,106
| No | Player | Country | Earnings |
|---|---|---|---|
| 1 | Slovakia | $63,956 | |
| 2 | Vietnam | $47,957 | |
| 4 | Mongolia | $26,968 | |
| 5 | Russia | $20,223 | |
| 6 | China | $15,165 | |
| 8 | Argentina | $8,528 | |
| 9 | Ukraine | $6,395 | |
| 11 | Norway | $2,759 | |
| 12 | Argentina | $2,431 | |
| 13 | Ukraine | $2,431 | |
| 14 | Serbia | $2,143 | |
| 15 | Argentina | $2,143 | |
| 16 | Paraguay | $2,143 | |
| 18 | Argentina | $1,889 | |
| 20 | Brazil | $1,889 | |
| 21 | Ireland | $1,889 | |
| 24 | Ireland | $1,665 | |
| 26 | Moldova | $1,467 | |
| 27 | Brazil | $1,467 | |
| 28 | Argentina | $1,467 | |
| 29 | Albania | $1,467 | |
| 30 | Hong Kong | $1,467 | |
| 32 | Brazil | $1,467 | |
| 33 | Austria | $1,467 | |
| 34 | Canada | $1,293 | |
| 36 | China | $1,293 | |
| 37 | Hong Kong | $1,293 | |
| 38 | Canada | $1,293 | |
| 41 | Canada | $1,293 | |
| 42 | Netherlands | $1,140 | |
| 43 | Peru | $1,140 | |
| 44 | China | $1,140 | |
| 45 | Austria | $1,140 | |
| 46 | Ukraine | $1,140 | |
| 47 | Hong Kong | $1,140 | |
| 48 | Ukraine | $1,140 | |
| 49 | El Salvador | $1,140 | |
| 53 | Japan | $1,140 | |
| 54 | Brazil | $1,140 | |
| 55 | Russia | $1,140 | |
| 57 | Philippines | $1,140 | |
| 58 | Netherlands | $1,005 | |
| 60 | Canada | $1,005 | |
| 61 | Brazil | $1,005 | |
| 62 | Uzbekistan | $1,005 | |
| 63 | Russia | $1,005 | |
| 64 | Montenegro | $1,005 | |
| 65 | Andorra | $1,005 | |
| 66 | Serbia | $1,005 | |
| 67 | Brazil | $1,005 |

























