
GGPOKER
2024 GGMasters
GGMasters $150, $500K GTD
Start Date
Mar 10 05:00 PM
Buy-in
$150
ITM
Top 513 players
End Date
Mar 11 04:50 AM
Entries
4,427
Prize
$523,168
Winner
No Winner for This Event.
$0
| No | Player | Country | Earnings |
|---|---|---|---|
| 2 | United Kingdom | $50,819 | |
| 3 | Poland | $38,109 | |
| 5 | Russia | $21,430 | |
| 8 | Russia | $9,037 | |
| 10 | Argentina | $3,348 | |
| 11 | Canada | $2,946 | |
| 12 | New Zealand | $2,593 | |
| 13 | Uzbekistan | $2,593 | |
| 14 | Poland | $2,281 | |
| 15 | Brazil | $2,281 | |
| 16 | Russia | $2,281 | |
| 17 | Brazil | $2,281 | |
| 18 | Brazil | $2,007 | |
| 19 | China | $2,007 | |
| 20 | Russia | $2,007 | |
| 21 | Mexico | $2,007 | |
| 22 | Croatia | $1,766 | |
| 24 | Poland | $1,766 | |
| 26 | Brazil | $1,554 | |
| 27 | Germany | $1,554 | |
| 29 | Hong Kong | $1,554 | |
| 30 | China | $1,554 | |
| 31 | Brazil | $1,554 | |
| 32 | Slovakia | $1,554 | |
| 34 | Brazil | $1,367 | |
| 37 | Germany | $1,367 | |
| 38 | Thailand | $1,367 | |
| 40 | Slovenia | $1,367 | |
| 42 | Andorra | $1,203 | |
| 44 | Austria | $1,203 | |
| 45 | Netherlands | $1,203 | |
| 46 | Brazil | $1,203 | |
| 47 | Russia | $1,203 | |
| 48 | China | $1,203 | |
| 49 | Ukraine | $1,203 | |
| 53 | Poland | $1,203 | |
| 55 | Germany | $1,203 | |
| 56 | Brazil | $1,203 | |
| 57 | Japan | $1,203 | |
| 58 | China | $1,059 | |
| 59 | Malta | $1,059 | |
| 61 | Austria | $1,059 | |
| 63 | Norway | $1,059 | |
| 64 | Andorra | $1,059 | |
| 65 | Brazil | $1,059 | |
| 66 | Russia | $1,059 | |
| 67 | Brazil | $1,059 | |
| 68 | Brazil | $1,059 | |
| 70 | Brazil | $1,059 | |
| 71 | Brazil | $1,059 |























