
GGPOKER
2026 GGMasters
GGMasters $150, $1M GTD
Start Date
Jan 11 05:00 PM
Buy-in
$150
ITM
Top 917 players
End Date
Jan 12 07:47 PM
Entries
8,036
Prize
$1,027,774
| No | Player | Country | Earnings |
|---|---|---|---|
| 1 | Kazakhstan | $149,083 | |
| 2 | Kazakhstan | $111,791 | |
| 3 | Costa Rica | $83,831 | |
| 4 | Andorra | $62,864 | |
| 5 | Argentina | $47,142 | |
| 8 | Andorra | $19,879 | |
| 9 | Brazil | $14,907 | |
| 10 | Russia | $8,763 | |
| 12 | Germany | $6,488 | |
| 13 | Andorra | $4,804 | |
| 14 | Slovenia | $4,804 | |
| 15 | Austria | $4,804 | |
| 16 | Thailand | $3,557 | |
| 17 | Armenia | $3,557 | |
| 18 | Germany | $3,557 | |
| 19 | Russia | $3,557 | |
| 20 | Germany | $3,557 | |
| 21 | Germany | $3,557 | |
| 22 | Austria | $2,633 | |
| 26 | Russia | $2,633 | |
| 27 | Sweden | $2,633 | |
| 28 | China | $2,633 | |
| 29 | Germany | $2,633 | |
| 31 | Brazil | $1,950 | |
| 32 | China | $1,950 | |
| 33 | Russia | $1,950 | |
| 34 | China | $1,950 | |
| 35 | China | $1,950 | |
| 36 | Germany | $1,950 | |
| 37 | Russia | $1,950 | |
| 38 | Russia | $1,950 | |
| 39 | Andorra | $1,950 | |
| 40 | New Zealand | $1,950 | |
| 41 | Argentina | $1,950 | |
| 43 | Austria | $1,950 | |
| 44 | Brazil | $1,950 | |
| 45 | Morocco | $1,950 | |
| 46 | China | $1,443 | |
| 47 | Netherlands | $1,443 | |
| 48 | Netherlands | $1,443 | |
| 49 | Russia | $1,443 | |
| 52 | Belgium | $1,443 | |
| 55 | Mexico | $1,443 | |
| 56 | Austria | $1,443 | |
| 58 | Austria | $1,443 | |
| 59 | Canada | $1,443 | |
| 60 | Croatia | $1,443 | |
| 61 | China | $1,443 | |
| 62 | Brazil | $1,443 | |
| 63 | Russia | $1,443 |




















