
GGPOKER
2023 GGMasters
GGMasters $150, $500K GTD
Start Date
Sep 03 05:00 PM
Buy-in
$150
ITM
Top 597 players
End Date
Sep 04 04:40 AM
Entries
4,216
Prize
$539,597
| No | Player | Country | Earnings |
|---|---|---|---|
| 1 | Netherlands | $65,082 | |
| 2 | Mexico | $48,802 | |
| 3 | Brazil | $36,596 | |
| 4 | Brazil | $27,443 | |
| 5 | Hungary | $20,579 | |
| 6 | Canada | $15,432 | |
| 7 | Russia | $11,572 | |
| 8 | Brazil | $8,678 | |
| 9 | United States | $6,507 | |
| 10 | Netherlands | $3,185 | |
| 11 | Brazil | $2,807 | |
| 12 | Norway | $2,474 | |
| 13 | Austria | $2,474 | |
| 14 | Mexico | $2,181 | |
| 15 | Argentina | $2,181 | |
| 17 | Austria | $2,181 | |
| 18 | United States | $1,922 | |
| 19 | Poland | $1,922 | |
| 20 | Germany | $1,922 | |
| 21 | Ukraine | $1,922 | |
| 22 | Brazil | $1,694 | |
| 23 | Mexico | $1,694 | |
| 24 | Mongolia | $1,694 | |
| 25 | Brazil | $1,694 | |
| 26 | Macedonia | $1,493 | |
| 27 | Poland | $1,493 | |
| 28 | China | $1,493 | |
| 29 | Canada | $1,493 | |
| 31 | Austria | $1,493 | |
| 33 | Unknown Country | $1,493 | |
| 34 | Romania | $1,316 | |
| 35 | Philippines | $1,316 | |
| 37 | Andorra | $1,316 | |
| 38 | Austria | $1,316 | |
| 39 | China | $1,316 | |
| 40 | Poland | $1,316 | |
| 41 | Brazil | $1,316 | |
| 42 | Hong Kong | $1,160 | |
| 43 | Argentina | $1,160 | |
| 44 | Mexico | $1,160 | |
| 45 | Hong Kong | $1,160 | |
| 46 | China | $1,160 | |
| 47 | Philippines | $1,160 | |
| 48 | Canada | $1,160 | |
| 49 | Malta | $1,160 | |
| 51 | Belgium | $1,160 | |
| 52 | Russia | $1,160 | |
| 53 | Poland | $1,160 | |
| 54 | Andorra | $1,160 | |
| 55 | Guatemala | $1,160 |
























