
WSOP
WSOP Online
WSOPC High Rollers: $1,050 Sunday ME
Start Date
May 02 06:05 PM
Buy-in
$1,050
ITM
Top 91 players
End Date
May 03 10:18 PM
Entries
941
Prize
$852,908
| No | Player | Country | Earnings |
|---|---|---|---|
| 1 | Australia | $139,786 | |
| 2 | Czechia | $108,347 | |
| 3 | Mexico | $83,979 | |
| 4 | Andorra | $65,091 | |
| 5 | Norway | $50,452 | |
| 6 | Canada | $39,105 | |
| 7 | United States | $30,309 | |
| 9 | Turkey | $18,209 | |
| 10 | Moldova | $14,113 | |
| 11 | Canada | $11,860 | |
| 12 | Canada | $9,967 | |
| 13 | Canada | $9,967 | |
| 14 | Colombia | $8,376 | |
| 15 | Malta | $8,376 | |
| 16 | United States | $8,376 | |
| 17 | Albania | $8,376 | |
| 18 | Germany | $7,039 | |
| 19 | Canada | $7,039 | |
| 20 | Canada | $7,039 | |
| 21 | Malta | $7,039 | |
| 23 | Austria | $5,915 | |
| 24 | Russia | $5,915 | |
| 25 | Austria | $5,915 | |
| 26 | Austria | $4,971 | |
| 30 | Hungary | $4,971 | |
| 31 | Argentina | $4,971 | |
| 32 | United States | $4,971 | |
| 34 | Slovenia | $4,177 | |
| 35 | New Zealand | $4,177 | |
| 37 | Austria | $4,177 | |
| 39 | Montenegro | $4,177 | |
| 40 | Hong Kong | $4,177 | |
| 41 | Mexico | $4,177 | |
| 43 | Malta | $3,510 | |
| 46 | Greece | $3,510 | |
| 47 | Sweden | $3,510 | |
| 49 | Norway | $3,510 | |
| 51 | Canada | $3,510 | |
| 52 | Netherlands | $3,510 | |
| 53 | United States | $3,510 | |
| 54 | United States | $3,510 | |
| 55 | Italy | $3,510 | |
| 56 | Germany | $3,510 | |
| 57 | Germany | $3,510 | |
| 58 | Andorra | $2,950 | |
| 62 | United States | $2,950 | |
| 63 | Brazil | $2,950 | |
| 64 | United States | $2,950 | |
| 65 | Morocco | $2,950 | |
| 68 | Poland | $2,950 |




























