
GGPOKER
2020 GGMasters
GGMasters $150, $500K GTD
Start Date
Jul 19 05:00 PM
Buy-in
$150
ITM
Top 475 players
End Date
Jul 20 04:40 PM
Entries
3,909
Prize
$413,956
Winner
No Winner for This Event.
$0
| No | Player | Country | Earnings |
|---|---|---|---|
| 3 | Canada | $16,464 | |
| 4 | Germany | $16,309 | |
| 5 | China | $15,383 | |
| 6 | Canada | $15,367 | |
| 7 | Andorra | $14,997 | |
| 8 | Slovakia | $14,565 | |
| 9 | United Kingdom | $14,364 | |
| 11 | Croatia | $13,194 | |
| 12 | Germany | $11,653 | |
| 13 | Unknown Country | $10,896 | |
| 14 | Russia | $10,637 | |
| 15 | Brazil | $9,387 | |
| 16 | China | $8,824 | |
| 17 | Brazil | $7,689 | |
| 18 | Ireland | $7,615 | |
| 19 | Mongolia | $6,913 | |
| 20 | Brazil | $6,738 | |
| 21 | Poland | $6,707 | |
| 22 | Brazil | $5,990 | |
| 23 | Singapore | $5,369 | |
| 24 | Hong Kong | $2,919 | |
| 28 | Malta | $1,009 | |
| 29 | Brazil | $1,009 | |
| 32 | Mexico | $1,009 | |
| 33 | Poland | $1,009 | |
| 34 | Singapore | $1,009 | |
| 36 | Austria | $1,009 | |
| 37 | Andorra | $1,009 | |
| 39 | India | $1,009 | |
| 40 | Indonesia | $1,009 | |
| 41 | Cyprus | $1,009 | |
| 42 | Thailand | $1,009 | |
| 43 | Austria | $1,009 | |
| 44 | Canada | $1,009 | |
| 46 | Malta | $703 | |
| 49 | Canada | $703 | |
| 50 | Canada | $703 | |
| 51 | Argentina | $703 | |
| 52 | Panama | $703 | |
| 54 | Argentina | $703 | |
| 55 | Austria | $703 | |
| 57 | Bulgaria | $703 | |
| 58 | Vietnam | $703 | |
| 59 | Bulgaria | $703 | |
| 60 | Austria | $703 | |
| 61 | Brazil | $703 | |
| 65 | Albania | $703 | |
| 67 | United States | $703 | |
| 71 | United States | $703 | |
| 72 | Ukraine | $629 |





























