
GGPOKER
2024 GGMasters
GGMasters $150, $500K GTD
Start Date
Jan 14 05:00 PM
Buy-in
$150
ITM
Top 654 players
End Date
Jan 15 04:39 AM
Entries
4,540
Prize
$558,516
| No | Player | Country | Earnings |
|---|---|---|---|
| 1 | Russia | $68,954 | |
| 2 | Colombia | $51,705 | |
| 3 | Netherlands | $38,774 | |
| 4 | Russia | $29,076 | |
| 6 | Canada | $16,350 | |
| 7 | Switzerland | $12,261 | |
| 8 | Luxembourg | $9,194 | |
| 9 | Brazil | $6,895 | |
| 10 | Netherlands | $3,443 | |
| 11 | China | $3,024 | |
| 12 | Brazil | $2,657 | |
| 13 | France | $2,657 | |
| 14 | Russia | $2,334 | |
| 16 | Brazil | $2,334 | |
| 17 | Argentina | $2,334 | |
| 18 | Montenegro | $2,050 | |
| 19 | Belarus | $2,050 | |
| 20 | United States | $2,050 | |
| 21 | France | $2,050 | |
| 22 | Russia | $1,801 | |
| 23 | Brazil | $1,801 | |
| 24 | Cyprus | $1,801 | |
| 25 | Bulgaria | $1,801 | |
| 26 | Austria | $1,582 | |
| 27 | China | $1,582 | |
| 28 | Austria | $1,582 | |
| 30 | Peru | $1,582 | |
| 31 | Canada | $1,582 | |
| 32 | Austria | $1,582 | |
| 33 | Brazil | $1,582 | |
| 34 | Poland | $1,389 | |
| 35 | Russia | $1,389 | |
| 36 | Austria | $1,389 | |
| 37 | Cyprus | $1,389 | |
| 39 | Cyprus | $1,389 | |
| 40 | Argentina | $1,389 | |
| 42 | Brazil | $1,221 | |
| 43 | Brazil | $1,221 | |
| 44 | China | $1,221 | |
| 45 | Norway | $1,221 | |
| 46 | Argentina | $1,221 | |
| 47 | Brazil | $1,221 | |
| 48 | Ireland | $1,221 | |
| 49 | Brazil | $1,221 | |
| 50 | Austria | $1,221 | |
| 51 | Poland | $1,221 | |
| 52 | Romania | $1,221 | |
| 53 | Canada | $1,221 | |
| 54 | Austria | $1,221 | |
| 55 | Argentina | $1,221 |





















