
WSOP
2010 World Series of Poker
May 26 2010 - Nov 08 2010Rio All-Suite Hotel & Casino
Event#1
Event #1: $500 Casino Employees No-Limit Hold'em
Start Date
May 27 05:00 PM
Buy-in
$500
ITM
Top 47 players
End Date
May 28 05:00 PM
Entries
721
Prize
$324,450
Winner
No Winner for This Event.
$0
| No | Player | Country | Earnings |
|---|---|---|---|
| 2 | United States | $44,079 | |
| 4 | United States | $21,047 | |
| 5 | United States | $15,677 | |
| 7 | United States | $9,029 | |
| 9 | United States | $5,434 | |
| 14 | United States | $3,413 | |
| 17 | United States | $2,728 | |
| 18 | United States | $2,728 | |
| 20 | United States | $2,212 | |
| 22 | United States | $2,212 | |
| 24 | United States | $2,212 | |
| 25 | United States | $2,212 | |
| 26 | United States | $2,212 | |
| 27 | United States | $2,212 | |
| 28 | United States | $1,816 | |
| 30 | United States | $1,816 | |
| 33 | United States | $1,816 | |
| 34 | United States | $1,816 | |
| 35 | United States | $1,816 | |
| 36 | United States | $1,816 | |
| 37 | United States | $1,508 | |
| 38 | United States | $1,508 | |
| 39 | United States | $1,508 | |
| 40 | United States | $1,508 | |
| 42 | United States | $1,508 | |
| 44 | United States | $1,508 | |
| 45 | United States | $1,508 | |
| 46 | United States | $1,265 | |
| 48 | Canada | $1,265 | |
| 49 | United States | $1,265 | |
| 51 | United States | $1,265 | |
| 52 | United States | $1,265 | |
| 53 | United States | $1,265 | |
| 54 | United States | $1,265 | |
| 55 | United States | $1,070 | |
| 57 | United States | $1,070 | |
| 58 | United States | $1,070 | |
| 59 | Canada | $1,070 | |
| 60 | United States | $1,070 | |
| 62 | United States | $1,070 | |
| 63 | United States | $1,070 | |
| 65 | United States | $914 | |
| 67 | United States | $914 | |
| 68 | United States | $914 | |
| 69 | United States | $914 | |
| 71 | United States | $914 | |
| 72 | United States | $914 |


