
WSOP
2010 World Series of Poker
May 26 2010 - Nov 08 2010Rio All-Suite Hotel & Casino
Event#3
Event #3: $1,000 No-Limit Hold'em
Start Date
May 28 05:00 PM
Buy-in
$1,000
ITM
Top 195 players
End Date
Jun 01 05:00 PM
Entries
4,345
Prize
$3,905,769
Winner
No Winner for This Event.
$0
| No | Player | Country | Earnings |
|---|---|---|---|
| 6 | United States | $116,141 | |
| 10 | United States | $40,121 | |
| 11 | Russia | $40,121 | |
| 16 | United States | $24,675 | |
| 18 | United States | $24,675 | |
| 20 | United States | $19,591 | |
| 25 | United States | $19,591 | |
| 27 | United States | $19,591 | |
| 31 | Germany | $15,642 | |
| 32 | United States | $15,642 | |
| 34 | Canada | $15,642 | |
| 36 | United States | $15,642 | |
| 38 | United States | $12,591 | |
| 41 | Canada | $12,591 | |
| 43 | United States | $12,591 | |
| 45 | United States | $12,591 | |
| 47 | United States | $10,206 | |
| 48 | United States | $10,206 | |
| 49 | United States | $10,206 | |
| 52 | Canada | $10,206 | |
| 53 | Canada | $10,206 | |
| 54 | United States | $10,206 | |
| 56 | United States | $8,329 | |
| 57 | United States | $8,329 | |
| 62 | United States | $8,329 | |
| 63 | United States | $8,329 | |
| 70 | United States | $6,843 | |
| 73 | United Kingdom | $5,670 | |
| 80 | United States | $5,670 | |
| 84 | United States | $4,731 | |
| 85 | Canada | $4,731 | |
| 86 | United States | $4,731 | |
| 91 | United States | $3,988 | |
| 97 | United States | $3,988 | |
| 98 | Canada | $3,988 | |
| 103 | United States | $3,363 | |
| 108 | Brazil | $3,363 | |
| 110 | United States | $3,363 | |
| 115 | United States | $3,363 | |
| 116 | Canada | $3,363 | |
| 118 | United States | $3,363 | |
| 119 | United States | $3,363 | |
| 120 | United States | $3,363 | |
| 122 | United States | $3,363 | |
| 124 | United States | $3,363 | |
| 125 | United States | $3,363 | |
| 131 | United States | $3,363 | |
| 132 | United States | $3,363 | |
| 133 | United States | $3,363 | |
| 137 | United States | $3,363 |






