
GGPOKER
2020 GGMasters
GGMasters $150, $500K GTD
Start Date
Jun 14 05:00 PM
Buy-in
$150
ITM
Top 378 players
End Date
Jun 15 04:50 AM
Entries
3,505
Prize
$370,553
| No | Player | Country | Earnings |
|---|---|---|---|
| 1 | Brazil | $71,750 | |
| 2 | Canada | $50,352 | |
| 3 | United Kingdom | $35,335 | |
| 5 | Argentina | $17,402 | |
| 7 | South Africa | $8,570 | |
| 9 | Brazil | $4,220 | |
| 10 | Estonia | $2,962 | |
| 11 | India | $2,962 | |
| 12 | Brazil | $2,962 | |
| 13 | Canada | $2,962 | |
| 14 | Hong Kong | $2,078 | |
| 15 | United States | $2,078 | |
| 16 | Hungary | $2,078 | |
| 17 | Brazil | $2,078 | |
| 19 | Thailand | $1,458 | |
| 20 | Ukraine | $1,458 | |
| 21 | Brazil | $1,458 | |
| 25 | United Kingdom | $1,458 | |
| 26 | Kazakhstan | $1,458 | |
| 27 | Ukraine | $1,023 | |
| 28 | India | $1,023 | |
| 30 | Russia | $1,023 | |
| 31 | Austria | $1,023 | |
| 32 | Brazil | $1,023 | |
| 33 | Russia | $1,023 | |
| 34 | Liechtenstein | $1,023 | |
| 35 | Morocco | $1,023 | |
| 36 | Luxembourg | $1,023 | |
| 38 | Poland | $1,023 | |
| 43 | United Kingdom | $1,023 | |
| 44 | Russia | $1,023 | |
| 45 | Brazil | $718 | |
| 46 | Andorra | $718 | |
| 47 | Kazakhstan | $718 | |
| 48 | Brazil | $718 | |
| 49 | Brazil | $718 | |
| 50 | Palestine | $718 | |
| 51 | Russia | $718 | |
| 52 | Brazil | $718 | |
| 54 | Germany | $718 | |
| 55 | Norway | $718 | |
| 56 | United States | $718 | |
| 57 | Russia | $718 | |
| 60 | Brazil | $718 | |
| 62 | Poland | $718 | |
| 64 | Germany | $718 | |
| 65 | Germany | $718 | |
| 66 | China | $718 | |
| 67 | Unknown Country | $718 | |
| 68 | Canada | $718 |

























