
WSOP
2012 World Series of Poker
May 26 2012 - Oct 29 2012Rio All-Suite Hotel & Casino
Event#50
Event #50: $5,000 No-Limit Hold'em
Start Date
Jun 27 05:00 PM
Buy-in
$5,000
ITM
Top 117 players
End Date
Jun 29 05:00 PM
Entries
1,001
Prize
$4,704,700
| No | Player | Country | Earnings |
|---|---|---|---|
| 1 | United States | $952,694 | |
| 2 | United States | $589,687 | |
| 3 | United States | $368,943 | |
| 4 | United States | $267,792 | |
| 5 | United States | $197,691 | |
| 6 | United States | $148,198 | |
| 7 | United States | $112,725 | |
| 8 | United States | $86,896 | |
| 9 | Israel | $67,889 | |
| 10 | United States | $53,728 | |
| 11 | United States | $53,728 | |
| 12 | Italy | $53,728 | |
| 13 | United States | $43,095 | |
| 14 | Russia | $43,095 | |
| 15 | United States | $43,095 | |
| 16 | Canada | $35,003 | |
| 17 | United States | $35,003 | |
| 18 | Brazil | $35,003 | |
| 19 | United States | $28,793 | |
| 20 | United States | $28,793 | |
| 21 | United States | $28,793 | |
| 22 | United States | $28,793 | |
| 23 | United States | $28,793 | |
| 24 | United States | $28,793 | |
| 25 | United States | $28,793 | |
| 26 | Canada | $28,793 | |
| 27 | United States | $28,793 | |
| 28 | United States | $24,041 | |
| 29 | United States | $24,041 | |
| 30 | United States | $24,041 | |
| 31 | Russia | $24,041 | |
| 32 | United States | $24,041 | |
| 33 | United States | $24,041 | |
| 34 | Switzerland | $24,041 | |
| 35 | United States | $24,041 | |
| 36 | Australia | $24,041 | |
| 37 | United States | $20,324 | |
| 38 | Guatemala | $20,324 | |
| 39 | United States | $20,324 | |
| 40 | United States | $20,324 | |
| 41 | France | $20,324 | |
| 42 | Canada | $20,324 | |
| 43 | United States | $20,324 | |
| 44 | Brazil | $20,324 | |
| 45 | Canada | $20,324 | |
| 46 | United States | $17,360 | |
| 47 | Portugal | $17,360 | |
| 48 | Lithuania | $17,360 | |
| 49 | United States | $17,360 | |
| 50 | United Kingdom | $17,360 |













