
WSOP
2016 World Series of Poker
May 30 2016 - Nov 02 2016Rio All-Suite Hotel & Casino
Event#4
Event #4: $1,000 No-Limit Hold'em Top Up Turbo
Start Date
Jun 04 05:00 PM
Buy-in
$1,000
ITM
Top 101 players
End Date
Jun 05 05:00 PM
Entries
667
Prize
$681,300
| No | Player | Country | Earnings |
|---|---|---|---|
| 1 | United States | $142,972 | |
| 2 | Belgium | $88,328 | |
| 3 | United States | $61,137 | |
| 4 | United States | $43,001 | |
| 5 | Peru | $30,742 | |
| 6 | Germany | $22,345 | |
| 7 | Thailand | $16,518 | |
| 8 | United States | $12,422 | |
| 9 | United States | $9,506 | |
| 10 | United States | $7,404 | |
| 11 | United States | $7,404 | |
| 12 | Netherlands | $7,404 | |
| 13 | United States | $5,873 | |
| 14 | Belgium | $5,873 | |
| 15 | United States | $5,873 | |
| 16 | United States | $4,745 | |
| 17 | United States | $4,745 | |
| 18 | United States | $4,745 | |
| 19 | United States | $3,906 | |
| 20 | United States | $3,906 | |
| 21 | United States | $3,906 | |
| 22 | United States | $3,906 | |
| 23 | Canada | $3,906 | |
| 24 | United States | $3,906 | |
| 25 | United States | $3,906 | |
| 26 | United States | $3,906 | |
| 27 | United States | $3,906 | |
| 28 | United States | $3,277 | |
| 29 | United Kingdom | $3,277 | |
| 30 | United States | $3,277 | |
| 31 | United States | $3,277 | |
| 32 | United States | $3,277 | |
| 33 | United States | $3,277 | |
| 34 | Canada | $3,277 | |
| 35 | United States | $3,277 | |
| 36 | United States | $3,277 | |
| 37 | United States | $2,804 | |
| 38 | United States | $2,804 | |
| 39 | United States | $2,804 | |
| 40 | United States | $2,804 | |
| 41 | United States | $2,804 | |
| 42 | United States | $2,804 | |
| 43 | United States | $2,804 | |
| 44 | United States | $2,804 | |
| 45 | United States | $2,804 | |
| 46 | Italy | $2,447 | |
| 47 | Canada | $2,447 | |
| 48 | United States | $2,447 | |
| 49 | United States | $2,447 | |
| 50 | Canada | $2,447 |









