
WSOP
2019 World Series of Poker
May 27 2019 - Jul 15 2019Rio All-Suite Hotel & Casino
Event#56
$1,500 No-Limit Hold'em Super Turbo Bounty (Event #56)
Start Date
Jun 23 05:00 PM
Buy-in
$1,500
ITM
Top 284 players
End Date
Jun 23 05:00 PM
Entries
1,867
Prize
$1,591,192
| No | Player | Country | Earnings |
|---|---|---|---|
| 1 | Austria | $260,335 | |
| 2 | United Kingdom | $160,820 | |
| 3 | Brazil | $116,426 | |
| 4 | United States | $85,141 | |
| 5 | United States | $62,901 | |
| 6 | United States | $46,951 | |
| 7 | United Kingdom | $35,412 | |
| 8 | United States | $26,992 | |
| 9 | Canada | $20,793 | |
| 10 | United States | $16,191 | |
| 11 | United States | $16,191 | |
| 12 | Mexico | $16,191 | |
| 13 | United States | $12,745 | |
| 14 | United States | $12,745 | |
| 15 | Sweden | $12,745 | |
| 16 | United States | $10,143 | |
| 17 | Spain | $10,143 | |
| 18 | United States | $10,143 | |
| 19 | Netherlands | $8,163 | |
| 20 | United States | $8,163 | |
| 21 | United States | $8,163 | |
| 22 | Israel | $8,163 | |
| 23 | United States | $8,163 | |
| 24 | United States | $8,163 | |
| 25 | United States | $8,163 | |
| 26 | United States | $8,163 | |
| 27 | United States | $8,163 | |
| 28 | United States | $6,643 | |
| 29 | Albania | $6,643 | |
| 30 | Japan | $6,643 | |
| 31 | United States | $6,643 | |
| 32 | United States | $6,643 | |
| 33 | United States | $6,643 | |
| 34 | United States | $6,643 | |
| 35 | France | $6,643 | |
| 36 | Israel | $6,643 | |
| 37 | United States | $5,468 | |
| 38 | United States | $5,468 | |
| 39 | United States | $5,468 | |
| 40 | France | $5,468 | |
| 41 | United States | $5,468 | |
| 42 | Canada | $5,468 | |
| 43 | China | $5,468 | |
| 44 | United States | $5,468 | |
| 45 | Canada | $5,468 | |
| 46 | India | $4,553 | |
| 47 | United States | $4,553 | |
| 48 | United Kingdom | $4,553 | |
| 49 | France | $4,553 | |
| 50 | United States | $4,553 |















