
WSOP
2019 World Series of Poker
May 27 2019 - Jul 15 2019Rio All-Suite Hotel & Casino
Event#27
$1,500 Seven-Card Stud Hi/Lo 8 or Better (Event #27)
Start Date
Jun 09 05:00 PM
Buy-in
$1,500
ITM
Top 69 players
End Date
Jun 11 05:00 PM
Entries
460
Prize
$621,000
| No | Player | Country | Earnings |
|---|---|---|---|
| 1 | United States | $142,801 | |
| 2 | United States | $88,254 | |
| 3 | United States | $60,330 | |
| 4 | United States | $42,014 | |
| 5 | United States | $29,818 | |
| 6 | Bolivia | $21,575 | |
| 7 | Australia | $15,921 | |
| 8 | United States | $11,986 | |
| 9 | United States | $9,211 | |
| 10 | United States | $9,211 | |
| 11 | United States | $7,228 | |
| 12 | United States | $7,228 | |
| 13 | United States | $5,794 | |
| 14 | United States | $5,794 | |
| 15 | United States | $4,747 | |
| 16 | United States | $4,747 | |
| 17 | United States | $3,977 | |
| 18 | United States | $3,977 | |
| 19 | United States | $3,977 | |
| 20 | Japan | $3,977 | |
| 21 | United States | $3,977 | |
| 22 | United States | $3,977 | |
| 23 | Russia | $3,977 | |
| 24 | United States | $3,977 | |
| 25 | United States | $3,409 | |
| 26 | United States | $3,409 | |
| 27 | United States | $3,409 | |
| 28 | United States | $3,409 | |
| 29 | United States | $3,409 | |
| 30 | United States | $3,409 | |
| 31 | United States | $3,409 | |
| 32 | Greece | $3,409 | |
| 33 | United States | $2,991 | |
| 34 | United States | $2,991 | |
| 35 | United States | $2,991 | |
| 36 | United States | $2,991 | |
| 37 | Canada | $2,991 | |
| 38 | China | $2,991 | |
| 39 | United States | $2,991 | |
| 40 | United States | $2,991 | |
| 41 | United States | $2,688 | |
| 42 | United States | $2,688 | |
| 43 | Japan | $2,688 | |
| 44 | Vietnam | $2,688 | |
| 45 | United States | $2,688 | |
| 46 | United States | $2,688 | |
| 47 | Spain | $2,688 | |
| 48 | United States | $2,688 | |
| 49 | United Kingdom | $2,475 | |
| 50 | United States | $2,475 |











