
GGPOKER
2020 GGMasters
GGMasters $150, $500K GTD
Start Date
Apr 05 05:00 PM
Buy-in
$150
ITM
Top 223 players
End Date
Apr 06 03:40 AM
Entries
3,121
Prize
$369,891
| No | Player | Country | Earnings |
|---|---|---|---|
| 1 | Palestine | $66,185 | |
| 2 | Russia | $58,085 | |
| 3 | Canada | $37,373 | |
| 4 | Slovenia | $26,871 | |
| 5 | Ukraine | $19,320 | |
| 8 | Ireland | $7,181 | |
| 10 | Canada | $3,712 | |
| 12 | New Zealand | $3,712 | |
| 13 | Andorra | $3,712 | |
| 16 | Hungary | $2,669 | |
| 18 | Russia | $1,919 | |
| 19 | Unknown Country | $1,919 | |
| 23 | Germany | $1,919 | |
| 24 | Hong Kong | $1,919 | |
| 25 | Unknown Country | $1,919 | |
| 26 | Bolivia | $1,919 | |
| 28 | Philippines | $1,380 | |
| 29 | Brazil | $1,380 | |
| 30 | Brazil | $1,380 | |
| 32 | India | $1,380 | |
| 33 | Mauritius | $1,380 | |
| 36 | Russia | $1,380 | |
| 37 | Thailand | $1,380 | |
| 39 | United States | $1,380 | |
| 42 | Mexico | $1,380 | |
| 45 | Brazil | $992 | |
| 46 | Canada | $992 | |
| 48 | Japan | $992 | |
| 50 | China | $992 | |
| 52 | Russia | $992 | |
| 54 | Serbia | $992 | |
| 55 | Ireland | $992 | |
| 56 | South Africa | $992 | |
| 57 | Brazil | $992 | |
| 58 | United States | $992 | |
| 61 | Unknown Country | $992 | |
| 62 | Belarus | $992 | |
| 63 | Brazil | $992 | |
| 64 | Canada | $992 | |
| 66 | Argentina | $992 | |
| 67 | Unknown Country | $992 | |
| 69 | Germany | $992 | |
| 70 | Canada | $992 | |
| 71 | Russia | $992 | |
| 74 | China | $750 | |
| 77 | Brazil | $750 | |
| 78 | Austria | $750 | |
| 79 | Brazil | $750 | |
| 80 | Slovenia | $750 | |
| 81 | Canada | $750 |



























