
WSOP
2021 World Series of Poker
Sep 29 2021 - Nov 22 2021Rio All-Suite Hotel & Casino
Event#37
Event #37: Super Turbo Bounty No-Limit Hold'em (freezeout)
Start Date
Oct 18 09:00 AM
Buy-in
$1,500
ITM
Top 214 players
End Date
Oct 18 09:00 AM
Entries
1,441
Prize
$1,192,332
| No | Player | Country | Earnings |
|---|---|---|---|
| 1 | Lithuania | $195,310 | |
| 2 | Brazil | $120,700 | |
| 3 | United States | $88,435 | |
| 4 | France | $65,494 | |
| 5 | United States | $49,033 | |
| 6 | United States | $37,114 | |
| 7 | United States | $28,406 | |
| 8 | Sweden | $21,986 | |
| 9 | United States | $17,211 | |
| 10 | United States | $13,628 | |
| 11 | United States | $13,628 | |
| 12 | United States | $10,917 | |
| 13 | United States | $10,917 | |
| 14 | United States | $8,849 | |
| 15 | United States | $8,849 | |
| 16 | United States | $7,258 | |
| 17 | United States | $7,258 | |
| 18 | United States | $7,258 | |
| 19 | United States | $6,025 | |
| 20 | Costa Rica | $6,025 | |
| 22 | United States | $6,025 | |
| 23 | Brazil | $6,025 | |
| 24 | United States | $6,025 | |
| 25 | United States | $6,025 | |
| 26 | United States | $6,025 | |
| 27 | United States | $6,025 | |
| 28 | United States | $5,063 | |
| 29 | United States | $5,063 | |
| 30 | United States | $5,063 | |
| 31 | Israel | $5,063 | |
| 32 | Bulgaria | $5,063 | |
| 33 | Lebanon | $5,063 | |
| 34 | United States | $5,063 | |
| 35 | United States | $5,063 | |
| 36 | United States | $5,063 | |
| 37 | United States | $4,307 | |
| 38 | United States | $4,307 | |
| 39 | United States | $4,307 | |
| 40 | Romania | $4,307 | |
| 41 | United States | $4,307 | |
| 42 | Hong Kong | $4,307 | |
| 43 | United States | $4,307 | |
| 44 | United States | $4,307 | |
| 45 | Taiwan | $4,307 | |
| 46 | Brazil | $3,710 | |
| 47 | United States | $3,710 | |
| 48 | United States | $3,710 | |
| 49 | United States | $3,710 | |
| 50 | Colombia | $3,710 | |
| 51 | United States | $3,710 |













