
WSOP
2025 World Series of Poker
May 27 2025 - Jul 16 2025Paris/Horseshoe Las Vegas
Event#87
Event #87: $5,000 Super Turbo Bounty No-Limit Hold'em
Start Date
Jul 08 09:00 PM
Buy-in
$5,000
ITM
Top 178 players
End Date
Jul 09 12:46 PM
Entries
1,283
Prize
$6,055,760
| No | Player | Country | Earnings |
|---|---|---|---|
| 1 | Israel | $618,377 | |
| 2 | Ukraine | $412,187 | |
| 3 | China | $294,441 | |
| 4 | Austria | $212,997 | |
| 5 | United Kingdom | $156,060 | |
| 6 | Russia | $115,830 | |
| 7 | United States | $87,104 | |
| 8 | Brazil | $66,376 | |
| 10 | China | $40,139 | |
| 11 | Ukraine | $40,139 | |
| 12 | Latvia | $31,864 | |
| 13 | United States | $31,864 | |
| 14 | Slovenia | $31,864 | |
| 15 | United States | $31,864 | |
| 16 | United States | $25,652 | |
| 17 | South Korea | $25,652 | |
| 18 | Canada | $25,652 | |
| 19 | United States | $25,652 | |
| 20 | Italy | $25,652 | |
| 21 | Bulgaria | $25,652 | |
| 22 | Australia | $25,652 | |
| 23 | United States | $25,652 | |
| 24 | United States | $20,946 | |
| 25 | United States | $20,946 | |
| 26 | United States | $20,946 | |
| 27 | Italy | $20,946 | |
| 29 | Ukraine | $20,946 | |
| 30 | United States | $20,946 | |
| 31 | United States | $20,946 | |
| 32 | United States | $17,352 | |
| 33 | United States | $17,352 | |
| 34 | United States | $17,352 | |
| 35 | Israel | $17,352 | |
| 36 | Ukraine | $17,352 | |
| 37 | Bulgaria | $17,352 | |
| 38 | United Kingdom | $17,352 | |
| 39 | United States | $17,352 | |
| 40 | United States | $14,587 | |
| 41 | United States | $14,587 | |
| 42 | Spain | $14,587 | |
| 43 | Czechia | $14,587 | |
| 44 | Bulgaria | $14,587 | |
| 45 | United States | $14,587 | |
| 46 | United Kingdom | $14,587 | |
| 47 | United States | $14,587 | |
| 48 | Brazil | $12,445 | |
| 49 | United States | $12,445 | |
| 50 | United States | $12,445 | |
| 51 | France | $12,445 | |
| 52 | Italy | $12,445 |


















