
WSOP
2015 World Series of Poker
May 26 2015 - Nov 09 2015Rio All-Suite Hotel & Casino
Event#30
Event #30: $1,000 No-Limit Hold'em
Start Date
Jun 13 05:00 PM
Buy-in
$1,000
ITM
Top 216 players
End Date
Jun 15 05:00 PM
Entries
2,151
Prize
$1,935,900
| No | Player | Country | Earnings |
|---|---|---|---|
| 1 | Argentina | $353,391 | |
| 2 | Czechia | $219,976 | |
| 3 | United States | $152,907 | |
| 4 | France | $110,123 | |
| 5 | United States | $80,485 | |
| 6 | United States | $59,538 | |
| 7 | Bulgaria | $44,622 | |
| 8 | United States | $33,868 | |
| 9 | Israel | $26,008 | |
| 10 | United Kingdom | $20,423 | |
| 11 | France | $20,423 | |
| 12 | United States | $20,423 | |
| 13 | United States | $16,145 | |
| 14 | Germany | $16,145 | |
| 15 | United States | $16,145 | |
| 16 | United States | $12,893 | |
| 17 | United States | $12,893 | |
| 18 | United States | $12,893 | |
| 19 | United States | $10,434 | |
| 20 | United States | $10,434 | |
| 21 | United States | $10,434 | |
| 22 | Portugal | $10,434 | |
| 23 | United States | $10,434 | |
| 24 | United States | $10,434 | |
| 25 | United States | $10,434 | |
| 26 | Turkey | $10,434 | |
| 27 | United States | $10,434 | |
| 28 | Italy | $8,517 | |
| 29 | United States | $8,517 | |
| 30 | United States | $8,517 | |
| 31 | United States | $8,517 | |
| 32 | United States | $8,517 | |
| 33 | United States | $8,517 | |
| 34 | Belize | $8,517 | |
| 35 | United States | $8,517 | |
| 36 | United States | $8,517 | |
| 37 | Canada | $7,046 | |
| 38 | United States | $7,046 | |
| 39 | United States | $7,046 | |
| 40 | United States | $7,046 | |
| 41 | Hungary | $7,046 | |
| 42 | United States | $7,046 | |
| 43 | United States | $7,046 | |
| 44 | United States | $7,046 | |
| 45 | United States | $7,046 | |
| 46 | United States | $5,846 | |
| 47 | France | $5,846 | |
| 48 | United States | $5,846 | |
| 49 | United States | $5,846 | |
| 50 | United States | $5,846 |














