
WSOP
2010 World Series of Poker
May 26 2010 - Nov 08 2010Rio All-Suite Hotel & Casino
Event#5
Event #5: $1,500 No-Limit Hold'em
Start Date
May 30 05:00 PM
Buy-in
$1,500
ITM
Top 72 players
End Date
Jun 01 05:00 PM
Entries
2,092
Prize
$2,824,200
| No | Player | Country | Earnings |
|---|---|---|---|
| 1 | United Kingdom | $515,501 | |
| 3 | United States | $223,069 | |
| 6 | United States | $86,858 | |
| 7 | Dominican Republic | $65,097 | |
| 14 | United States | $23,553 | |
| 16 | United States | $18,809 | |
| 25 | United Kingdom | $15,222 | |
| 26 | United States | $15,222 | |
| 33 | Canada | $12,426 | |
| 35 | United States | $12,426 | |
| 36 | United States | $12,426 | |
| 42 | United States | $10,280 | |
| 43 | United States | $10,280 | |
| 47 | United States | $8,529 | |
| 49 | United States | $8,529 | |
| 53 | United States | $8,529 | |
| 57 | United States | $7,173 | |
| 60 | United States | $7,173 | |
| 70 | United States | $6,086 | |
| 72 | Germany | $6,086 | |
| 75 | Canada | $5,238 | |
| 76 | United States | $5,238 | |
| 78 | United States | $5,238 | |
| 79 | Sweden | $5,238 | |
| 80 | United States | $5,238 | |
| 90 | United States | $4,518 | |
| 92 | United States | $3,953 | |
| 97 | United States | $3,953 | |
| 98 | United States | $3,953 | |
| 100 | Russia | $3,516 | |
| 102 | United States | $3,516 | |
| 103 | United States | $3,516 | |
| 104 | United States | $3,516 | |
| 112 | United States | $3,516 | |
| 114 | United States | $3,516 | |
| 115 | United States | $3,516 | |
| 118 | Canada | $3,516 | |
| 119 | United States | $3,516 | |
| 122 | United States | $3,516 | |
| 123 | United States | $3,516 | |
| 128 | Austria | $3,516 | |
| 132 | United States | $3,516 | |
| 137 | United States | $3,163 | |
| 139 | United States | $3,163 | |
| 141 | Canada | $3,163 | |
| 144 | United States | $3,163 | |
| 145 | Canada | $3,163 | |
| 147 | Sweden | $3,163 | |
| 149 | United States | $3,163 | |
| 150 | United States | $3,163 |








