
WSOP
2016 World Series of Poker
May 30 2016 - Nov 02 2016Rio All-Suite Hotel & Casino
Event#23
Event #23: $2,000 No-Limit Hold'em
Start Date
Jun 14 05:00 PM
Buy-in
$2,000
ITM
Top 213 players
End Date
Jun 16 05:00 PM
Entries
1,419
Prize
$2,554,200
| No | Player | Country | Earnings |
|---|---|---|---|
| 1 | Spain | $447,739 | |
| 2 | Bulgaria | $276,660 | |
| 3 | Ireland | $198,185 | |
| 4 | United States | $143,598 | |
| 5 | Ukraine | $105,253 | |
| 6 | United Kingdom | $78,053 | |
| 7 | United States | $58,569 | |
| 8 | Brazil | $44,478 | |
| 9 | United States | $34,188 | |
| 10 | Canada | $26,602 | |
| 11 | United States | $26,602 | |
| 12 | United States | $26,602 | |
| 13 | United States | $20,957 | |
| 14 | Canada | $20,957 | |
| 15 | Russia | $20,957 | |
| 16 | United States | $16,719 | |
| 17 | United States | $16,719 | |
| 18 | United States | $16,719 | |
| 19 | United States | $13,508 | |
| 20 | United States | $13,508 | |
| 21 | Brazil | $13,508 | |
| 22 | Austria | $13,508 | |
| 23 | United States | $13,508 | |
| 24 | United States | $13,508 | |
| 25 | United States | $13,508 | |
| 26 | Canada | $13,508 | |
| 27 | United States | $13,508 | |
| 28 | Austria | $11,055 | |
| 29 | United States | $11,055 | |
| 30 | Canada | $11,055 | |
| 31 | United States | $11,055 | |
| 32 | Japan | $11,055 | |
| 33 | Poland | $11,055 | |
| 34 | United States | $11,055 | |
| 35 | United States | $11,055 | |
| 36 | United States | $11,055 | |
| 37 | United States | $9,167 | |
| 38 | Portugal | $9,167 | |
| 39 | United States | $9,167 | |
| 40 | Belgium | $9,167 | |
| 41 | United States | $9,167 | |
| 42 | United States | $9,167 | |
| 43 | United States | $9,167 | |
| 44 | United States | $9,167 | |
| 45 | United States | $9,167 | |
| 46 | Brazil | $7,702 | |
| 47 | Canada | $7,702 | |
| 48 | United States | $7,702 | |
| 49 | France | $7,702 | |
| 50 | Austria | $7,702 |















