
WSOP
2021 World Series of Poker
Sep 29 2021 - Nov 22 2021Rio All-Suite Hotel & Casino
Event#9
Online Event #9: WSOP.com Lucky 7's No-Limit Hold'em
Start Date
Nov 13 09:00 AM
Buy-in
$777
ITM
Top 167 players
End Date
Nov 13 09:00 AM
Entries
1,122
Prize
$785,416
| No | Player | Country | Earnings |
|---|---|---|---|
| 1 | Bulgaria | $146,163 | |
| 2 | United States | $90,321 | |
| 3 | United States | $63,932 | |
| 4 | United States | $45,867 | |
| 5 | Israel | $33,301 | |
| 6 | United States | $24,504 | |
| 7 | Belarus | $18,300 | |
| 8 | United States | $13,823 | |
| 9 | United States | $10,603 | |
| 10 | United States | $8,247 | |
| 11 | United States | $8,247 | |
| 12 | United States | $8,247 | |
| 13 | Spain | $6,519 | |
| 14 | United States | $6,519 | |
| 15 | United States | $6,519 | |
| 16 | France | $5,184 | |
| 17 | United States | $5,184 | |
| 18 | United States | $5,184 | |
| 19 | United States | $4,241 | |
| 20 | United States | $4,241 | |
| 21 | United States | $4,241 | |
| 22 | United States | $4,241 | |
| 23 | United States | $4,241 | |
| 24 | Ireland | $4,241 | |
| 25 | Slovenia | $4,241 | |
| 26 | United States | $4,241 | |
| 27 | United States | $4,241 | |
| 28 | Luxembourg | $3,456 | |
| 29 | United States | $3,456 | |
| 30 | Ukraine | $3,456 | |
| 31 | Spain | $3,456 | |
| 32 | United States | $3,456 | |
| 33 | Hungary | $3,456 | |
| 34 | United States | $3,456 | |
| 35 | United States | $3,456 | |
| 36 | United States | $3,456 | |
| 37 | United States | $2,985 | |
| 38 | United States | $2,985 | |
| 39 | United States | $2,985 | |
| 40 | United States | $2,985 | |
| 41 | United States | $2,985 | |
| 42 | United Kingdom | $2,985 | |
| 43 | Canada | $2,985 | |
| 44 | United Kingdom | $2,985 | |
| 45 | United States | $2,985 | |
| 46 | United States | $2,513 | |
| 47 | United States | $2,513 | |
| 48 | United States | $2,513 | |
| 49 | United States | $2,513 | |
| 50 | United States | $2,513 |













