
GGPOKER
2020 GGMasters
GGMasters $150, $300K GTD
Start Date
Mar 08 04:00 PM
Buy-in
$150
ITM
Top 199 players
End Date
Mar 09 01:42 AM
Entries
2,046
Prize
$183,235
| No | Player | Country | Earnings |
|---|---|---|---|
| 1 | Brazil | $44,821 | |
| 2 | Indonesia | $31,950 | |
| 6 | Poland | $8,249 | |
| 8 | China | $4,191 | |
| 9 | Chile | $2,988 | |
| 11 | United States | $2,130 | |
| 12 | India | $2,130 | |
| 13 | Canada | $2,130 | |
| 15 | Poland | $1,518 | |
| 16 | Germany | $1,518 | |
| 17 | Poland | $1,518 | |
| 20 | Liechtenstein | $1,082 | |
| 23 | Japan | $1,082 | |
| 24 | Latvia | $1,082 | |
| 26 | China | $1,082 | |
| 27 | Brazil | $771 | |
| 28 | New Zealand | $771 | |
| 29 | Brazil | $771 | |
| 30 | Hungary | $771 | |
| 31 | Brazil | $771 | |
| 32 | Ukraine | $771 | |
| 33 | Brazil | $771 | |
| 35 | Brazil | $771 | |
| 36 | Serbia | $771 | |
| 37 | Unknown Country | $771 | |
| 38 | Germany | $771 | |
| 39 | Canada | $771 | |
| 40 | United States | $771 | |
| 43 | United Arab Emirates | $771 | |
| 46 | Sweden | $551 | |
| 47 | Russia | $551 | |
| 48 | Peru | $551 | |
| 49 | Slovakia | $551 | |
| 50 | Poland | $551 | |
| 52 | Argentina | $551 | |
| 56 | Germany | $551 | |
| 57 | Ukraine | $551 | |
| 58 | Finland | $551 | |
| 59 | United Kingdom | $551 | |
| 61 | Austria | $551 | |
| 63 | Germany | $551 | |
| 65 | Luxembourg | $551 | |
| 70 | Hungary | $551 | |
| 72 | India | $484 | |
| 73 | Russia | $484 | |
| 75 | United Kingdom | $484 | |
| 76 | Belarus | $484 | |
| 77 | Poland | $484 | |
| 78 | Moldova | $484 | |
| 80 | Poland | $484 |





























